Saturday Online @ mtg-peasant
Saturday Online @ mtg-peasant Information
Relevance: | |
Format: | MTG Peasant |
Players: | 8 Players |
Source: | mtgtop8.net |
Date: | 2020-05-02 mtgtop8.net |
View in story Mode ![]() |
Saturday Online @ mtg-peasant Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Dune Cascade
by neral |
$60
|
List View Visual View |
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Chainer's Edict | $2.49 | ![]() |
2nd | Palace Jailer | $3.49 | ![]() |
3rd | Gurmag Angler | $0.25 | ![]() |
4th | Chittering Rats | $0.79 | ![]() |
5th | Invasive Species | $0.25 | ![]() |
6th | Kor Skyfisher | $0.25 | ![]() |
7th | Bloodbraid Elf | $1.79 | ![]() |
8th | Pristine Talisman | $0.25 | ![]() |
9th | Arcum's Astrolabe | $0.25 | ![]() |
10th | Duress | $0.25 | ![]() |
Comments
Last update: 2020-05-05 18:34:03