Azorius Control deck, by WuYuHsien
Azorius Control.
Builder: WuYuHsien
—
1st
(5 - 0)
100% in MTGO Pioneer League — 13-Feb-2020

(5 - 0)
100% in MTGO Pioneer League — 13-Feb-2020
Visual View
Instant [20] | ||
---|---|---|
1 Dovin's Veto | $3.99 | |
1 Absorb | $2.99 | |
1 Mystical Dispute | $4.99 | |
3 Censor | $0.59 | |
3 Dig Through Time | $0.39 | |
3 Sinister Sabotage | $0.25 | |
4 Azorius Charm | $0.25 | |
4 Opt | $0.25 |
Sorcery [4] | ||
---|---|---|
4 Supreme Verdict | $6.99 |
Enchantment [3] | ||
---|---|---|
1 Seal Away | $0.25 | |
1 Detention Sphere | $0.69 | |
1 Cast Out | $0.25 |
Planeswalker [7] | ||
---|---|---|
1 Elspeth, Sun's Nemesis | $1.29 | |
1 Narset, Parter of Veils | $2.99 | |
2 Teferi, Time Raveler | $19.99 | |
3 Teferi, Hero of Dominaria | $39.99 |
Land [26] | ||
---|---|---|
1 Castle Vantress | $1.29 | |
2 Fabled Passage | $6.49 | |
2 Plains | $0.01 | |
3 Irrigated Farmland | $1.29 | |
3 Glacial Fortress | $5.99 | |
3 Field of Ruin | $0.25 | |
3 Castle Ardenvale | $1.99 | |
4 Hallowed Fountain | $13.99 | |
5 Island | $0.01 |
Sideboard [15] | ||
---|---|---|
1 Summary Dismissal | $1.29 | |
1 Monastery Mentor | $12.99 | |
1 Narset, Parter of Veils | $2.99 | |
1 Elspeth, Sun's Nemesis | $1.29 | |
1 Dovin's Veto | $3.99 | |
2 Soul-Guide Lantern | $3.49 | |
2 Dream Trawler | $0.35 | |
2 Aether Gust | $0.99 | |
2 Seal Away | $0.25 | |
2 Mystical Dispute | $4.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
More recent Pioneer Decks

Five-Color Niv Mizzet

by Rikard Färnefors
| June 04

Colorless Midrange

by Brandon Whitley
| June 12

Esper Yorion

by MTG Malone
| June 11




Last update: 2020-02-13 18:01:19