Bant Reclamation deck, by BOT_Chris
IMPORTANT: This deck contains banned cards
$60.52 Tix @cardhoarder
$1.51 / Week @cardhoarder
$n/a @tcgplayer
$352.7 @cardkingdom
Visual View
Similar Decks
Proxies
Archetype Analysis
Magic online format
Apprentice and MWS .dec
1st — Izzet Phoenix deck by OafMcNamara 1st — Kethis Legends deck by arbitraryarmor 1st — Boros Feather deck by pacoelflaco 1st — Eldrazi Simic deck by sid97 1st — Rakdos Midrange deck by IanKleinMTG 1st — Vampires deck by Butakov 1st — Bant Midrage deck by mell0n 1st — Grixis Midrange deck by Shorak123
Bant Reclamation.
Builder: BOT_Chris.
—
1st
(5-0) in MTGO Pioneer League — 21-Nov-2019

(5-0) in MTGO Pioneer League — 21-Nov-2019
Visual View
Maindeck (60)
Instant [22] | ||
---|---|---|
1 Nexus of Fate | --- | |
1 Disallow | $7.49 | |
1 Cyclonic Rift | $27.99 | |
1 Absorb | $0.79 | |
2 Azorius Charm | $0.25 | |
2 Dig Through Time | $4.49 | |
2 Negate | $0.25 | |
2 Settle the Wreckage | $4.49 | |
2 Supreme Will | $0.25 | |
4 Sphinx's Revelation | $3.49 | |
4 Growth Spiral | $0.25 |
Sorcery [4] | ||
---|---|---|
4 Supreme Verdict | $6.99 |
Enchantment [6] | ||
---|---|---|
2 Search for Azcanta | $7.99 | |
4 Wilderness Reclamation | $2.79 |
Land [28] | ||
---|---|---|
1 Forest | $0.01 | |
1 Castle Vantress | $1.29 | |
2 Plains | $0.01 | |
2 Island | $0.01 | |
2 Breeding Pool | $21.99 | |
2 Blast Zone | $4.49 | |
3 Glacial Fortress | $4.99 | |
3 Lumbering Falls | $0.39 | |
4 Temple Garden | $11.99 | |
4 Hallowed Fountain | $7.99 | |
4 Fabled Passage | $9.99 |
Sideboard [15] | ||
---|---|---|
1 Dovin's Veto | $2.29 | |
1 Nyx-Fleece Ram | $0.59 | |
1 Surge of Righteousness | $0.25 | |
1 Aether Gust | $0.59 | |
1 Cast Out | $0.25 | |
2 Mystical Dispute | $1.29 | |
2 Knight of Autumn | $2.29 | |
2 Tireless Tracker | $7.99 | |
2 Seal Away | $0.25 | |
2 Rest in Peace | $4.49 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Izzet Phoenix deck by OafMcNamara 1st — Kethis Legends deck by arbitraryarmor 1st — Boros Feather deck by pacoelflaco 1st — Eldrazi Simic deck by sid97 1st — Rakdos Midrange deck by IanKleinMTG 1st — Vampires deck by Butakov 1st — Bant Midrage deck by mell0n 1st — Grixis Midrange deck by Shorak123




Last update: 2019-11-21 17:01:53