Bant Spirits deck, by sff_mtg
Bant Spirits.
Builder: sff_mtg.
—
Top4
(3-2) in MTGO Pioneer Preliminary #12094302 [17 Players] — 21-Feb-2020

(3-2) in MTGO Pioneer Preliminary #12094302 [17 Players] — 21-Feb-2020
Visual View
Maindeck (60)
Creature [32] | ||
---|---|---|
1 Brazen Borrower | $16.99 | |
1 Deputy of Detention | $0.99 | |
2 Spectral Sailor | $0.59 | |
4 Supreme Phantom | $3.99 | |
4 Empyrean Eagle | $0.29 | |
4 Mausoleum Wanderer | $2.99 | |
4 Nebelgast Herald | $0.25 | |
4 Rattlechains | $0.99 | |
4 Selfless Spirit | $12.99 | |
4 Spell Queller | $7.99 |
Instant [4] | ||
---|---|---|
4 Collected Company | $21.99 |
Land [24] | ||
---|---|---|
2 Temple Garden | $12.99 | |
2 Island | $0.01 | |
4 Plains | $0.01 | |
4 Hallowed Fountain | $10.99 | |
4 Glacial Fortress | $8.49 | |
4 Botanical Sanctum | $5.49 | |
4 Breeding Pool | $24.99 |
Sideboard [15] | ||
---|---|---|
1 Disdainful Stroke | $0.25 | |
2 Settle the Wreckage | $4.99 | |
2 Rest in Peace | $5.99 | |
2 Gideon of the Trials | $7.49 | |
2 Sky Tether | $0.25 | |
3 Mystical Dispute | $0.99 | |
3 Deputy of Detention | $0.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Sram Auras deck by kiyoaggro 2nd — Mono Black deck by quinniac 2nd — Heliod White deck by _goblinlackey 2nd — Sultai Midrange deck by abombdiggity 2nd — Mono Black deck by TombSimon 2nd — Thassa's Inverter Combo deck by MATTHEWFOULKES 2nd — Ensoul Artifacts deck by Oderus Urungus Top4 — Mono Black deck by bolov0




Last update: 2020-02-23 11:07:35