Grixis Fires average deck

Grixis Fires General Stats

Decks analyzed 24 % In the Top 8 0
% Winning the Top 8 1 Average Price $501
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
1 Nicol Bolas, the Ravager 33.33% $18.99
1 Fae of Wishes 28.13% $0.49
1 Fable of the Mirror-Breaker 26.04% $19.99
1 The Scarab God 16.67% $16.99
1 Bonecrusher Giant 12.50% $0.59
1 Wandering Mind 9.38% $0.35
1 Cavalier of Flame 8.33% $1.99
1 Murderous Rider 8.33% $1.29
Instant [Instant]
2 Fatal Push 52.08% $2.29
1 Bonecrusher Giant 12.50% $0.59
1 Censor 10.42% $0.39
1 Murderous Rider 8.33% $1.29
Sorcery [Sorcery]
1 Thoughtseize 42.71% $15.99
1 Dreadbore 29.17% $0.49
1 Fae of Wishes 28.13% $0.49
1 Thought Erasure 21.88% $0.35
1 Drawn from Dreams 17.71% $0.49
1 Anger of the Gods 17.71% $0.59
1 Bontu's Last Reckoning 14.58% $0.99
1 Extinction Event 14.58% $0.79
1 Sweltering Suns 13.54% $0.49
Enchantment [Enchantment]
3 Fires of Invention 92.71% $0.49
1 Shark Typhoon 31.25% $9.99
1 Omen of the Sea 28.13% $0.35
1 Fable of the Mirror-Breaker 26.04% $19.99
1 Trial of Ambition 15.63% $0.25
1 Demonic Pact 12.50% $3.99
1 The Cruelty of Gix 12.50% $5.49
Artifact [Artifact]
1 Luxior, Giada's Gift 12.50% $5.49
1 Altar of the Brood 9.38% $12.99
Planeswalker [Planeswalker]
2 Narset, Parter of Veils 56.25% $0.79
1 Nicol Bolas, the Ravager 33.33% $18.99
1 Nicol Bolas, Dragon-God 30.21% $3.49
1 Chandra, Torch of Defiance 14.58% $1.99
1 Saheeli Rai 12.50% $1.99
Land [Land]
3 Watery Grave 85.42% $14.99
2 Blood Crypt 73.96% $17.99
2 Steam Vents 63.54% $17.99
2 Drowned Catacomb 54.17% $3.49
1 Dragonskull Summit 45.83% $2.99
1 Swamp 39.58% $0.01
1 Island 33.33% $0.01
1 Xander's Lounge 32.29% $14.99
1 Fabled Passage 31.25% $6.99
1 Mountain 28.13% $0.01
1 Sulfur Falls 27.08% $1.29
1 Castle Locthwain 17.71% $4.49
1 Castle Vantress 16.67% $1.99
1 Shipwreck Marsh 15.63% $6.99
1 Haunted Ridge 15.63% $8.99
1 Canyon Slough 11.46% $0.49
1 Temple of Deceit 10.42% $0.49
1 Fetid Pools 9.38% $0.49
1 Spirebluff Canal 8.33% $13.99
1 Blightstep Pathway 8.33% // $6.49
1 Stormcarved Coast 8.33% $2.99
Other cards in main (Sorted by % of appearance)
Harmless Offering 8.33% $0.69
Champion of Wits 7.29% $0.49
Languish 7.29% $0.49
Urborg, Tomb of Yawgmoth 7.29% $39.99
Omen of the Forge 7.29% $0.35
Riverglide Pathway 7.29% // $8.49
Otawara, Soaring City 7.29% $29.99
Ritual of Soot 6.25% $0.49
Clearwater Pathway 6.25% // $7.49
Hive of the Eye Tyrant 6.25% $4.49
Liliana of the Veil 6.25% $15.99
Temple of Epiphany 5.21% $0.49
Jace, Architect of Thought 5.21% $0.99
Cavalier of Gales 4.17% $2.79
Kalitas, Traitor of Ghet 4.17% $8.49
Glint-Sleeve Siphoner 4.17% $0.49
Wandering Fumarole 4.17% $0.49
Bedevil 4.17% $1.99
Agent of Treachery 4.17% $6.99
Strategic Planning 4.17% $0.35
Bedeck/Bedazzle 4.17% $0.49
Search for Azcanta 4.17% $2.99
Mastermind's Acquisition 4.17% $0.99
Lukka, Coppercoat Outcast 4.17% $0.99
Saheeli, Sublime Artificer 4.17% $0.39
Agonizing Remorse 4.17% $0.35
Dark Petition 4.17% $4.49
Go Blank 4.17% $0.59
The Meathook Massacre 4.17% $37.99
Indomitable Creativity 4.17% $9.49
Spell Pierce 4.17% $0.79
Prismari Command 4.17% $0.79
Big Score 4.17% $2.99
Interplanar Beacon 4.17% $0.35
Sphinx of Foresight 3.13% $0.49
Temple of Malice 3.13% $0.59
Oath of Chandra 3.13% $0.49
Chandra, Awakened Inferno 3.13% $3.49
Tasigur, the Golden Fang 3.13% $0.49
Cling to Dust 3.13% $0.35
Consider 3.13% $0.69
Yorion, Sky Nomad 3.13% $0.49
Hall of Storm Giants 3.13% $3.99
God-Eternal Bontu 3.13% $5.49
Nicol Bolas, God-Pharaoh 3.13% $4.99
Fire Prophecy 3.13% $0.35
Sheoldred, the Apocalypse 3.13% $94.99
Phyrexian Dragon Engine 3.13% $1.79
Liliana, Dreadhorde General 3.13% $16.99
Duress 3.13% $0.35
Glorybringer 2.08% $0.49
Hostage Taker 2.08% $0.49
Liliana, Death's Majesty 2.08% $1.49
Dragonlord Silumgar 2.08% $4.99
Angrath's Rampage 2.08% $0.39
Shimmer of Possibility 2.08% $0.35
Kolaghan's Command 2.08% $1.79
Thief of Sanity 2.08% $0.99
Liliana, the Last Hope 2.08% $5.49
Atris, Oracle of Half-Truths 2.08% $0.49
Heartless Act 2.08% $0.39
Ashiok, Nightmare Muse 2.08% $2.99
Graveyard Trespasser 2.08% $1.79
Expressive Iteration 2.08% $1.79
Power Word Kill 2.08% $0.35
Scrabbling Claws 2.08% $0.35
Jace, Vryn's Prodigy 2.08% $5.49
Oath of Liliana 2.08% $0.49
The Eldest Reborn 2.08% $0.79
Jaya, Fiery Negotiator 2.08% $0.99
Sokenzan, Crucible of Defiance 2.08% $6.99
Takenuma, Abandoned Mire 2.08% $10.99
Brotherhood's End 2.08% $7.49
Mishra, Claimed by Gix 2.08% $7.99
Clever Impersonator 2.08% $5.49
Field of Ruin 2.08% $0.49
Ob Nixilis Reignited 1.04% $0.99
Ravenous Chupacabra 1.04% $0.49
Silumgar's Command 1.04% $0.49
Supreme Will 1.04% $0.35
Geier Reach Sanitarium 1.04% $0.99
Chandra, Acolyte of Flame 1.04% $1.49
Teferi, Master of Time 1.04% $8.99
Westvale Abbey 1.04% // $4.49
The Scorpion God 1.04% $2.29
Sarkhan the Masterless 1.04% $0.49
Kroxa, Titan of Death's Hunger 1.04% $3.49
Dig Through Time 1.04% $0.69
Omen of the Dead 1.04% $0.35
Xenagos, God of Revels 1.04% $6.49
Worldspine Wurm 1.04% $6.99
Savai Triome 1.04% $18.99
Raugrin Triome 1.04% $17.99
Plains 1.04% $0.01
Sacred Foundry 1.04% $22.99
The Elder Dragon War 1.04% $0.69
Den of the Bugbear 1.04% $6.49
Brazen Borrower 1.04% $6.99
Kazuul's Fury 1.04% $0.79
Burn Down the House 1.04% $1.99
Karn, the Great Creator 1.04% $7.49
Teferi, Temporal Pilgrim 1.04% $6.99
Abrade 1.04% $0.35
Sideboard Cards (Sorted by % of appearance)
1 Mystical Dispute 32.29% $0.59
1 Leyline of the Void 19.79% $3.49
1 Duress 16.67% $0.35
1 Abrade 12.50% $0.35
1 Thoughtseize 11.46% $15.99
1 Disdainful Stroke 10.42% $0.35
1 Go Blank 10.42% $0.59
1 Extinction Event 9.38% $0.79
1 Rending Volley 9.38% $2.29
1 Graveyard Trespasser 9.38% $1.79
1 Thought Distortion 8.33% $0.35
1 Slaughter Games 8.33% $0.49
1 Yorion, Sky Nomad 7.29% $0.49
1 Planewide Celebration 7.29% $0.99
1 Grafdigger's Cage 6.25% $2.29
1 Chandra, Awakened Inferno 6.25% $3.49
1 Languish 6.25% $0.49
1 Negate 5.21% $0.35
1 Damping Sphere 5.21% $0.79
1 Altar of the Brood 5.21% $12.99
1 Casualties of War 5.21% $1.29
1 Parasitic Grasp 5.21% $0.35
1 Ashiok, Dream Render 5.21% $0.99
1 Anger of the Gods 4.17% $0.59
1 Scrabbling Claws 4.17% $0.35
1 Liliana, Dreadhorde General 4.17% $16.99
1 Noxious Grasp 4.17% $0.35
1 Bontu's Last Reckoning 4.17% $0.99
1 Aether Gust 4.17% $0.35
1 Fatal Push 4.17% $2.29
1 Goblin Rabblemaster 4.17% $1.99
1 Davriel, Rogue Shadowmage 4.17% $0.59
1 Luxior, Giada's Gift 4.17% $5.49
1 Kalitas, Traitor of Ghet 4.17% $8.49
1 Saheeli Rai 4.17% $1.99
1 Unlicensed Hearse 4.17% $6.99
1 By Force 3.13% $1.29
1 Shadows' Verdict 3.13% $0.49
1 Phyrexian Fleshgorger 3.13% $5.99
1 Ruinous Ultimatum 3.13% $6.99
1 Eerie Ultimatum 3.13% $7.99
1 Cry of the Carnarium 3.13% $0.35
1 Ritual of Soot 3.13% $0.49
1 Hour of Devastation 3.13% $0.69
1 Enter the God-Eternals 3.13% $0.49
1 Nicol Bolas, God-Pharaoh 2.08% $4.99
1 Kroxa, Titan of Death's Hunger 2.08% $3.49
1 Thought Erasure 2.08% $0.35
1 Liliana, the Last Hope 2.08% $5.49
1 Erebos's Intervention 2.08% $0.99
1 Cast Down 2.08% $0.49
1 Fry 2.08% $0.35
1 The Eldest Reborn 2.08% $0.79
1 Aetherling 2.08% $0.49
1 Ugin, the Spirit Dragon 2.08% $27.99
1 Gifted Aetherborn 2.08% $0.59
1 Refurbish 2.08% $0.35
1 Calamity's Wake 2.08% $0.35
1 Rekindling Phoenix 2.08% $0.99
1 Fire Prophecy 2.08% $0.35
1 Narset, Parter of Veils 2.08% $0.79
1 The Elderspell 2.08% $0.49
1 Sorcerous Spyglass 2.08% $0.35
1 Elspeth Conquers Death 2.08% $0.79
1 Massacre Wurm 2.08% $0.99
1 Collective Brutality 2.08% $1.79
1 Crux of Fate 1.04% $4.49
1 Jegantha, the Wellspring 1.04% $1.29
1 The Stasis Coffin 1.04% $0.49
1 Codie, Vociferous Codex 1.04% $0.49
1 The Stone Brain 1.04% $1.99
1 Liliana of the Veil 1.04% $15.99
1 Hidetsugu Consumes All 1.04% $3.49
1 Keruga, the Macrosage 1.04% $0.49
1 Hostage Taker 1.04% $0.49
1 Tamiyo, Collector of Tales 1.04% $0.49
1 Portal to Phyrexia 1.04% $32.99
1 Thief of Sanity 1.04% $0.99
1 Nicol Bolas, Dragon-God 1.04% $3.49
1 Legion's End 1.04% $0.99
1 Oketra's Last Mercy 1.04% $0.49
1 Zareth San, the Trickster 1.04% $0.49
1 Burning Earth 1.04% $3.99
1 The Mirari Conjecture 1.04% $0.49
1 Unmoored Ego 1.04% $0.49
1 Approach of the Second Sun 1.04% $1.29
1 Part the Waterveil 1.04% $1.29
1 Notion Thief 1.04% $1.29
1 Supreme Verdict 1.04% $2.79
1 Shark Typhoon 1.04% $9.99
1 Eliminate 1.04% $0.35