Jund Company deck, by NightKnight131
Jund Company.
Builder: NightKnight131.
—
1st
(5-0) in MTGO Pioneer League — 12-Oct-2020

(5-0) in MTGO Pioneer League — 12-Oct-2020
Visual View
Maindeck (60)
Creature [30] | ||
---|---|---|
1 Fiend Artisan | $11.99 | |
2 Elvish Mystic | $0.79 | |
3 Llanowar Elves | $0.25 | |
4 Zulaport Cutthroat | $0.39 | |
4 Gilded Goose | $3.49 | |
4 Mayhem Devil | $0.39 | |
4 Priest of Forgotten Gods | $4.99 | |
4 Woe Strider | $1.99 | |
4 Catacomb Sifter | $0.25 |
Artifact [4] | ||
---|---|---|
4 Bolas's Citadel | $4.99 |
Instant [4] | ||
---|---|---|
4 Collected Company | $13.99 |
Sorcery [2] | ||
---|---|---|
2 Agadeem's Awakening | --- |
Land [20] | ||
---|---|---|
2 Stomping Ground | $10.99 | |
2 Blood Crypt | $19.99 | |
4 Overgrown Tomb | $11.99 | |
4 Llanowar Wastes | $0.99 | |
4 Cragcrown Pathway | --- | |
4 Blooming Marsh | $4.49 |
Sideboard [15] | ||
---|---|---|
1 Thrashing Brontodon | $0.25 | |
1 Kalitas, Traitor of Ghet | $14.99 | |
1 Distended Mindbender | $0.25 | |
2 Scavenging Ooze | $1.99 | |
2 Midnight Reaper | $0.79 | |
4 Thoughtseize | $12.99 | |
4 Fatal Push | $1.49 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Sram Auras deck by Darthkid 1st — Rakdos Arcanist deck by kthanakit26 1st — Spirits deck by EpityricLaw 1st — Gruul Company deck by gimma 1st — Mono Black deck by 3bettor 1st — Dimir Control deck by RileyCurran 1st — Winota Forces deck by Romani 1st — Transmogrify deck by Graciasportanto




Last update: 2020-10-12 18:00:53