Jund deck, by deepsilver
Jund.
Builder: deepsilver.
—
1st
(5-0) in MTGO Pioneer League — 01-Oct-2020

(5-0) in MTGO Pioneer League — 01-Oct-2020
Visual View
Maindeck (60)
Creature [26] | ||
---|---|---|
2 Isareth the Awakener | $0.35 | |
3 Chevill, Bane of Monsters | $4.99 | |
3 Narnam Renegade | $0.35 | |
3 Questing Beast | $16.99 | |
3 Vampire of the Dire Moon | $1.99 | |
4 Hooded Blightfang | $1.29 | |
4 Foulmire Knight | $0.25 | |
4 Porcuparrot | $0.25 |
Instant [3] | ||
---|---|---|
1 Fatal Push | $1.49 | |
2 Abrupt Decay | $7.49 |
Sorcery [6] | ||
---|---|---|
3 Domri's Ambush | $0.25 | |
3 Thoughtseize | $14.99 |
Planeswalker [3] | ||
---|---|---|
3 Vraska, Golgari Queen | $3.49 |
Land [22] | ||
---|---|---|
1 Castle Locthwain | $4.49 | |
1 Mountain | $0.01 | |
2 Forest | $0.01 | |
2 Hissing Quagmire | $0.99 | |
2 Swamp | $0.01 | |
3 Fabled Passage | $11.99 | |
3 Blood Crypt | $18.99 | |
4 Stomping Ground | $8.99 | |
4 Overgrown Tomb | $12.99 |
Sideboard [15] | ||
---|---|---|
1 Thoughtseize | $14.99 | |
1 Questing Beast | $16.99 | |
2 Assassin's Trophy | $16.99 | |
2 Cindervines | $0.99 | |
2 Scavenging Ooze | $1.29 | |
3 Wilt | $0.25 | |
4 Duress | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — 4 Color Omnath deck by Diatomic 1st — Temur Reclamation deck by Cuthbertthecat 1st — Azorius Control deck by paolothewall182 1st — Mono Black deck by Szelma 1st — Rakdos Arcanist deck by SoulStrong 1st — 4 Color Omnath deck by Harry13 1st — 5 Color Niv-Mizzet deck by thefuryone987 1st — Sram Auras deck by murilobds




Last update: 2020-10-01 18:03:11