Pandemonium Online Pioneer #4 @Pandemonium Books and Games
Pandemonium Online Pioneer #4 @Pandemonium Books and Games Information
Relevance: | |
Format: | MTG Pioneer |
Players: | 8 Players |
Source: | mtgmelee.com |
Date: | 2021-02-26 mtgmelee.com |
View in story Mode ![]() |
Pandemonium Online Pioneer #4 @Pandemonium Books and Games Decks
Rank | Deck | Price | ||
---|---|---|---|---|
Top8 |
Orzhov Aristocrats
by jamie perconti |
$241
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
Orzhov Aristocrats
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Doomskar | $3.49 | ![]() |
2nd | Archfiend's Vessel | $0.35 | ![]() |
3rd | Castle Locthwain | $3.49 | ![]() |
4th | Godless Shrine | $10.99 | ![]() |
5th | Isolated Chapel | $7.49 | ![]() |
6th | Agadeem's Awakening | $20.99 | ![]() |
7th | Brightclimb Pathway | $5.49 | ![]() |
8th | Feed the Swarm | $0.79 | ![]() |
9th | Seal Away | $0.25 | ![]() |
10th | Plaguecrafter | $0.79 | ![]() |
Comments
Last update: 2021-02-26 10:08:56