Tokens deck, by Flow_true
Tokens.
Builder: Flow_true.
—
1st
(5-0) in MTGO Pioneer League — 16-Jan-2020

(5-0) in MTGO Pioneer League — 16-Jan-2020
Visual View
Maindeck (60)
Instant [20] | ||
---|---|---|
4 Azorius Charm | $0.25 | |
4 March of the Multitudes | $3.49 | |
4 Secure the Wastes | $7.49 | |
4 Settle the Wreckage | $4.49 | |
4 Sphinx's Revelation | $3.49 |
Sorcery [4] | ||
---|---|---|
4 Supreme Verdict | $6.99 |
Enchantment [8] | ||
---|---|---|
4 Anointed Procession | $32.99 | |
4 Wilderness Reclamation | $2.79 |
Land [28] | ||
---|---|---|
1 Forest | $0.01 | |
1 Castle Vantress | $1.29 | |
1 Blast Zone | $4.49 | |
1 Temple of Plenty | $1.79 | |
2 Westvale Abbey | $8.99 | |
2 Plains | $0.01 | |
2 Island | $0.01 | |
3 Temple of Enlightenment | $2.49 | |
3 Hallowed Fountain | $7.99 | |
4 Fabled Passage | $9.99 | |
4 Temple Garden | $11.99 | |
4 Castle Ardenvale | $3.49 |
Sideboard [15] | ||
---|---|---|
2 Cast Out | $0.25 | |
2 Disallow | $7.49 | |
2 Dovin's Veto | $2.29 | |
2 Teferi, Time Raveler | $12.99 | |
3 Ixalan's Binding | $0.25 | |
4 Mystical Dispute | $1.29 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Esper Control deck by Magicisfuntodo 1st — Rakdos Artifacts deck by L3D91 1st — Selesnya Auras deck by Mikey051092 1st — Izzet Phoenix deck by EldelbarDu 1st — Soulflayer Time deck by _Phoenix_ 1st — Red Deck Wins deck by brad-burden 1st — Humans deck by sneaky robot 1st — Mono Green Ramp deck by s_murph729




Last update: 2020-01-16 17:04:33