WU Control deck, by Osanai Yuuma
WU Control.
Builder: Osanai Yuuma.
—
Top8 in Hareruya - ćScalding TarnćContention Pioneer [17 Players]
— 19-Jul-2020

Visual View
Maindeck (60)
Instant [20] | ||
---|---|---|
1 Tale's End | $2.79 | |
2 Blessed Alliance | $0.25 | |
2 Dig Through Time | $4.49 | |
3 Syncopate | $0.25 | |
4 Opt | $0.25 | |
4 Absorb | $0.79 | |
4 Azorius Charm | $0.25 |
Sorcery [4] | ||
---|---|---|
4 Supreme Verdict | $6.99 |
Enchantment [4] | ||
---|---|---|
2 Shark Typhoon | $15.99 | |
2 Detention Sphere | $0.99 |
Planeswalker [7] | ||
---|---|---|
1 Narset, Parter of Veils | $0.79 | |
3 Teferi, Hero of Dominaria | $27.99 | |
3 Teferi, Time Raveler | $12.99 |
Land [25] | ||
---|---|---|
1 Castle Vantress | $1.29 | |
2 Field of Ruin | $0.79 | |
2 Irrigated Farmland | $0.35 | |
2 Castle Ardenvale | $3.49 | |
2 Fabled Passage | $9.99 | |
3 Plains | $0.01 | |
4 Hallowed Fountain | $7.99 | |
4 Glacial Fortress | $4.99 | |
5 Island | $0.01 |
Sideboard [15] | ||
---|---|---|
1 Gideon's Intervention | $0.35 | |
1 Pithing Needle | $3.99 | |
1 Erase | $0.25 | |
1 Deicide | $0.25 | |
1 Devout Decree | $0.25 | |
1 Disdainful Stroke | $0.25 | |
1 Heliod's Intervention | $2.79 | |
2 Grafdigger's Cage | $2.79 | |
2 Dovin's Veto | $2.29 | |
2 Mystical Dispute | $1.29 | |
2 Gideon, Ally of Zendikar | $6.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
Top4 — Oracle Combo deck by Miyagishi Makoto Top4 — UBG Junk deck by Inoue Masanao Top8 — Spirit deck by Miyamoto Yoshiki Top8 — Oracle Combo deck by Yamashita Yuji Top8 — Mono Red deck by Takakura Eigo Other — Spirit deck by Nakano Yuusuke Other — 5C Niv-Mizzet deck by Kataoka Kousuke




Last update: 2020-07-20 10:04:52