bolov0 (5-0) deck, by bolov0
bolov0 (5-0).
Builder: bolov0.
—
1st
(5-0) in MTGO Competitive Standard Constructed League — 22-Sep-2017

(5-0) in MTGO Competitive Standard Constructed League — 22-Sep-2017
Visual View
Maindeck (60)
Creature [19] | ||
---|---|---|
2 Noxious Gearhulk | $7.49 | |
2 The Scarab God | $15.99 | |
3 Gonti, Lord of Luxury | $0.49 | |
4 Rogue Refiner | $0.25 | |
4 Glint-Sleeve Siphoner | $0.25 | |
4 Gifted Aetherborn | $0.99 |
Artifact [1] | ||
---|---|---|
1 Aethersphere Harvester | $0.35 |
Instant [11] | ||
---|---|---|
1 Essence Scatter | $0.25 | |
2 Hour of Glory | $0.25 | |
2 Supreme Will | $0.25 | |
3 Fatal Push | $1.49 | |
3 Censor | $0.25 |
Sorcery [4] | ||
---|---|---|
2 Confiscation Coup | $0.25 | |
2 Never/Return | $0.99 |
Land [25] | ||
---|---|---|
2 Fetid Pools | $4.99 | |
3 Island | $0.01 | |
4 Swamp | $0.01 | |
4 Drowned Catacomb | $9.99 | |
4 Botanical Sanctum | $4.49 | |
4 Blooming Marsh | $4.49 | |
4 Aether Hub | $0.25 |
Sideboard [15] | ||
---|---|---|
1 Skysovereign, Consul Flagship | $1.29 | |
1 Never/Return | $0.99 | |
1 Bontu's Last Reckoning | $1.49 | |
1 Essence Scatter | $0.25 | |
1 Nissa, Steward of Elements | $1.99 | |
2 Shielded Aether Thief | $0.25 | |
2 Doomfall | $0.25 | |
3 Essence Extraction | $0.25 | |
3 Negate | $0.25 |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — UW Control deck by littledarwin 1st — Ramunap Red deck by YUGIOHPLAYER1942 1st — Temur Energy deck by Urano 1st — 4-Color Energy deck by Arianne




Last update: 2017-09-22 17:12:31