Dimir Control deck, by Eliott_dragon
Dimir Control.
Builder: Eliott_dragon.
—
1st in SCG Tour Online - Satellite #8 @Star City Games [104 Players]
— 21-Feb-2021

Visual View
Maindeck (80)
Artifact [6] | ||
---|---|---|
2 Midnight Clock | $0.79 | |
4 Mazemind Tome | $4.49 |
Instant [29] | ||
---|---|---|
1 Erebos's Intervention | $0.99 | |
1 Cling to Dust | $0.79 | |
2 Behold the Multiverse | $0.39 | |
2 Soul Shatter | $0.99 | |
2 Saw It Coming | $1.29 | |
2 Jwari Disruption | $0.35 | |
3 Disdainful Stroke | $0.25 | |
4 Heartless Act | $2.79 | |
4 Negate | $0.25 | |
4 Graven Lore | $0.25 | |
4 Eliminate | $0.25 |
Sorcery [5] | ||
---|---|---|
1 Extinction Event | $2.49 | |
1 Sea Gate Restoration | $10.99 | |
3 Shadows' Verdict | $0.25 |
Enchantment [8] | ||
---|---|---|
4 Omen of the Sea | $0.25 | |
4 Shark Typhoon | $12.99 |
Land [32] | ||
---|---|---|
1 Castle Vantress | $1.49 | |
1 Fabled Passage | $10.99 | |
1 Faceless Haven | $2.49 | |
2 Crawling Barrens | $0.29 | |
4 Clearwater Pathway | $5.99 | |
4 Field of Ruin | $0.49 | |
4 Ice Tunnel | $0.49 | |
4 Temple of Deceit | $2.49 | |
5 Snow-Covered Swamp | $0.99 | |
6 Snow-Covered Island | $1.29 |
Sideboard [15] | ||
---|---|---|
1 Saw It Coming | $1.29 | |
1 Disdainful Stroke | $0.25 | |
1 Behold the Multiverse | $0.39 | |
1 Shadows' Verdict | $0.25 | |
1 Yorion, Sky Nomad | $5.49 | |
2 Ugin, the Spirit Dragon | $29.99 | |
2 Erebos's Intervention | $0.99 | |
3 Skyclave Shade | $0.25 | |
3 Duress | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
2nd — Izzet Tempo deck by Tyler Anderson Top4 — Mono-Red Aggro deck by Drew Christensen Top4 — Four-color Cycling deck by Nicholas DeMichele Top8 — Sultai Ultimatum deck by Thierry Ramboa Top8 — Mono-Red Aggro deck by Barry Riddell Top8 — Gruul Adventures deck by PTarts2win Top8 — Gruul Adventures deck by Maher Samuel Top16 — Grixis Control deck by Philip Mahr




Last update: 2021-02-21 08:00:40