Esper Doom deck, by TuxedoRose
Esper Doom.
Builder: TuxedoRose.
—
1st
(5-0) in MTGO Standard League — 31-Oct-2019

(5-0) in MTGO Standard League — 31-Oct-2019
Visual View
Maindeck (60)
Artifact [10] | ||
---|---|---|
2 Sorcerous Spyglass | $0.25 | |
4 Golden Egg | $0.25 | |
4 Guild Globe | $0.25 |
Instant [3] | ||
---|---|---|
3 Noxious Grasp | $0.25 |
Sorcery [6] | ||
---|---|---|
3 Kaya's Wrath | $1.79 | |
3 Dance of the Manse | $0.49 |
Enchantment [11] | ||
---|---|---|
3 Prison Realm | $0.25 | |
4 Oath of Kaya | $0.35 | |
4 Doom Foretold | $0.29 |
Planeswalker [5] | ||
---|---|---|
1 Liliana, Dreadhorde General | $23.99 | |
4 Teferi, Time Raveler | $12.99 |
Land [25] | ||
---|---|---|
1 Plains | $0.01 | |
2 Swamp | $0.01 | |
2 Castle Ardenvale | $3.49 | |
2 Fabled Passage | $9.99 | |
2 Island | $0.01 | |
4 Watery Grave | $11.99 | |
4 Temple of Silence | $1.29 | |
4 Godless Shrine | $10.99 | |
4 Hallowed Fountain | $7.99 |
Sideboard [15] | ||
---|---|---|
1 Kaya, Orzhov Usurper | $3.99 | |
1 Davriel, Rogue Shadowmage | $0.25 | |
1 Sorcerous Spyglass | $0.25 | |
1 Noxious Grasp | $0.25 | |
1 The Elderspell | $0.79 | |
2 Cry of the Carnarium | $0.25 | |
2 Dovin's Veto | $2.29 | |
3 Devout Decree | $0.25 | |
3 Duress | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Mardu Knights deck by LalauWBA 1st — Sultai Oven deck by johnsmith3373 1st — Bant Food deck by BernardoDG 1st — Boros Knights deck by ElYallo 1st — Jeskai Fires deck by zpikduM 1st — Izzet Burn deck by Bayesta_93 1st — Gruul Aggro deck by ulfang 1st — Selesnya Adventure deck by kogamo




Last update: 2019-10-31 17:11:34