GR Aetherworks Marvel deck, by _goblinlackey
Event: | MTGO Standard PTQ #10326308 |
---|---|
Format: | Standard |
Archetype: | GR Aetherworks Marvel |
Played by: | _goblinlackey |
GR Aetherworks Marvel.
Builder: _goblinlackey.
—
2nd
in MTGO Standard PTQ #10326308
[88 Players]
— 24-Dec-2016

Maindeck (60)
Creature [15] | |||
---|---|---|---|
3 Emrakul, the Promised End | $6.5 | ||
3 Ishkanah, Grafwidow | $0.6 | ||
4 Servant of the Conduit | $0.04 | ||
1 Ulamog, the Ceaseless Hunger | $15.32 | ||
4 Whirler Virtuoso | $0.29 |
Artifact [8] | |||
---|---|---|---|
4 Aetherworks Marvel | $0.4 | ||
4 Woodweaver's Puzzleknot | $0.15 |
Instant [4] | |||
---|---|---|---|
4 Harnessed Lightning | $0.15 |
Sorcery [5] | |||
---|---|---|---|
4 Attune with Aether | $0.02 | ||
1 Traverse the Ulvenwald | $1.78 |
Enchantment [4] | |||
---|---|---|---|
4 Vessel of Nascency | $0.03 |
Planeswalker [3] | |||
---|---|---|---|
3 Chandra, Torch of Defiance | $18.8 |
Land [21] | |||
---|---|---|---|
4 Aether Hub | $0.35 | ||
2 Botanical Sanctum | $5 | ||
3 Evolving Wilds | $0.01 | ||
6 Forest | $0.05 | ||
1 Game Trail | $0.35 | ||
1 Island | $0.05 | ||
4 Mountain | $0.02 |
Sideboard [15] | |||
---|---|---|---|
2 Dispel | $0.05 | ||
2 Kozilek's Return | $1.4 | ||
3 Natural State | $0.05 | ||
3 Negate | $0.01 | ||
1 Tears of Valakut | $0.01 | ||
3 Tireless Tracker | $9.11 | ||
1 Ulamog, the Ceaseless Hunger | $15.32 |
Buy this Deck
Rent this deck from only
$9.95
@ManaTraders > Buy it from $0
@CardHoarder > Buy it from $
@TCGplayer >
$9.95
@ManaTraders > Buy it from $0
@CardHoarder > Buy it from $
@TCGplayer >
Other Decks From the Tournament
1st — Watchwolf92 (1st Place) deck by Watchwolf92 Top4 — AntzzzOnALog (3rd Place) deck by AntzzzOnALog Top4 — Arianne (4th Place) deck by Arianne Top8 — reisenza (5th Place) deck by reisenza Top8 — Mizeorno (6th Place) deck by Mizeorno Top8 — petomartinez (7th Place) deck by petomartinez Top8 — alexeysuhih (8th Place) deck by alexeysuhih Top16 — yamakiller (9th Place) deck by yamakiller
Comments
Buy this Deck
Rent this deck from only
$9.95
@ManaTraders > Buy it from $0
@CardHoarder > Buy it from $
@TCGplayer >
$9.95
@ManaTraders > Buy it from $0
@CardHoarder > Buy it from $
@TCGplayer >
Last update: 2016-12-25 19:02:45