Hareruya - Friday Night Magic Standard 17:00 - 2019/10/4
Hareruya - Friday Night Magic Standard 17:00 - 2019/10/4 Information
Relevance: | |
Format: | MTG Standard |
Players: | 26 Players |
Source: | hareruyamtg.com |
Date: | 2019-10-04 hareruyamtg.com |
View in story Mode ![]() |
Hareruya - Friday Night Magic Standard 17:00 - 2019/10/4 Decks
Tournament Archetypes breakdown
![]() |
Grixis Wish
|
|
![]() |
Red Deck Wins
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Chandra, Awakened Inferno | $10.99 | ![]() |
2nd | Experimental Frenzy | $0.25 | ![]() |
3rd | Redcap Melee | $0.25 | ![]() |
4th | Scorch Spitter | $0.25 | ![]() |
5th | Fervent Champion | $0.49 | ![]() |
6th | Castle Embereth | $1.29 | ![]() |
7th | Noxious Grasp | $0.25 | ![]() |
8th | Aether Gust | $0.59 | ![]() |
9th | Mystical Dispute | $1.29 | ![]() |
10th | Bedevil | $5.49 | ![]() |
Comments
Last update: 2019-10-08 07:15:12