Mono Black deck, by Scottynada
Mono Black.
Builder: Scottynada.
—
Top16
in AetherHub Pre-release Event #3 @ MTGA
[108 Players]
— 28-Sep-2019


Maindeck (60)
Creature [31] | ||
---|---|---|
3 Ayara, First of Locthwain | $1.26 | |
4 Gutterbones | $2.66 | |
4 Knight of the Ebon Legion | $7.89 | |
4 Lazotep Reaver | $0.15 | |
4 Murderous Rider | $6.22 | |
4 Priest of Forgotten Gods | $2.57 | |
2 Rankle, Master of Pranks | $17.99 | |
3 Spawn of Mayhem | $7.43 | |
3 Yarok's Fenlurker | $0.2 |
Sorcery [3] | ||
---|---|---|
2 Legion's End | $3.01 | |
1 Spark Harvest | $0.17 |
Enchantment [3] | ||
---|---|---|
3 Dreadhorde Invasion | $1.03 |
Land [23] | ||
---|---|---|
4 Castle Locthwain | $4.09 | |
19 Swamp | $0.29 |
Sideboard [15] | ||
---|---|---|
2 Disfigure | $0.2 | |
4 Duress | $0.15 | |
3 Midnight Reaper | $3.32 | |
3 Noxious Grasp | $1.92 | |
1 Plaguecrafter | $0.49 | |
2 The Elderspell | $1.81 |
Buy this deck:




Deck Tools:




Export & Save:


I'm testing this feature, if you find any error please report it ;)
Other Decks From the Tournament
1st — Simic Flash deck by Tgp_kroge 1st — Simic deck by Markwells 1st — Gruul deck by Feverfreamed 2nd — Gates deck by Noe 2nd — Mono Black deck by Anaximandrosanaximandros 2nd — Dimir deck by Camdenrk Top4 — Mono Black deck by Facehunter Top4 — Golgari deck by Insolence
Buy this Deck




Last update: 2019-10-07 13:02:52