Sultai Control (Yorion) deck, by Ronald Müller
Sultai Control (Yorion).
Builder: Ronald Müller.
—
Top64 in TGS Signature Series Featuring MTG Arena @The Gaming Stadium [199 Players]
— 04-Apr-2021

Visual View
Maindeck (80)
Creature [6] | ||
---|---|---|
2 Polukranos, Unchained | $2.99 | |
4 Elder Gargaroth | $21.99 |
Artifact [4] | ||
---|---|---|
2 Mazemind Tome | $3.99 | |
2 Esika's Chariot | $0.69 |
Instant [18] | ||
---|---|---|
1 Disdainful Stroke | $0.25 | |
2 Behold the Multiverse | $0.49 | |
2 Negate | $0.25 | |
2 Mystical Dispute | $0.79 | |
3 Jwari Disruption | $0.39 | |
4 Eliminate | $0.49 | |
4 Heartless Act | $2.99 |
Sorcery [4] | ||
---|---|---|
4 Extinction Event | $2.79 |
Enchantment [15] | ||
---|---|---|
3 Shark Typhoon | $11.99 | |
4 Wolfwillow Haven | $0.25 | |
4 Omen of the Sea | $0.25 | |
4 Binding the Old Gods | $0.25 |
Land [33] | ||
---|---|---|
1 Temple of Malady | $0.79 | |
1 Temple of Mystery | $0.49 | |
3 Island | $0.01 | |
4 Clearwater Pathway | $7.99 | |
4 Darkbore Pathway | $8.99 | |
4 Zagoth Triome | $19.99 | |
4 Barkchannel Pathway | $6.99 | |
4 Forest | $0.01 | |
4 Swamp | $0.01 | |
4 Fabled Passage | $11.99 |
Sideboard [15] | ||
---|---|---|
1 Yorion, Sky Nomad | $5.99 | |
1 Polukranos, Unchained | $2.99 | |
1 Esika's Chariot | $0.69 | |
1 Wilt | $0.25 | |
1 Disdainful Stroke | $0.25 | |
1 Behold the Multiverse | $0.49 | |
1 Cling to Dust | $0.35 | |
1 Shark Typhoon | $11.99 | |
2 Mystical Dispute | $0.79 | |
2 Negate | $0.25 | |
3 Lovestruck Beast | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Gruul Control deck by Paulo Henrique de Farias 2nd — Sultai Control (Yorion) deck by Guilherme José Paiano Top4 — Temur Adventures (Obosh) deck by Joao Lucas Caparroz Top4 — Jeskai Cycling deck by Garrison Fogt Top8 — Temur Adventures (Obosh) deck by Dominik Konieczny Top8 — Mono-Red Aggro ❄ deck by Eugene K Top8 — Mono-Red Aggro ❄ deck by Paweł Kardyś Top8 — Sultai Control (Yorion) deck by Daniel Mráz




Last update: 2021-04-05 04:02:45