Temur Reclamation deck, by Bullwinkkle6705
Temur Reclamation.
Builder: Bullwinkkle6705.
—
1st
(5-0) in MTGO Standard League — 11-Nov-2019

(5-0) in MTGO Standard League — 11-Nov-2019
Visual View
Maindeck (55)
Instant [26] | ||
---|---|---|
1 Sinister Sabotage | $0.25 | |
1 Ral's Outburst | $0.25 | |
1 Quench | $0.25 | |
2 Aether Gust | $0.99 | |
3 Chemister's Insight | $0.25 | |
3 Flame Sweep | $0.25 | |
3 Mystical Dispute | $0.79 | |
4 Growth Spiral | $0.25 | |
4 Opt | $0.25 | |
4 Shock | $0.25 |
Enchantment [4] | ||
---|---|---|
4 Wilderness Reclamation | $2.49 |
Land [25] | ||
---|---|---|
1 Island | $0.01 | |
2 Mountain | $0.01 | |
2 Castle Vantress | $1.79 | |
4 Temple of Mystery | $0.49 | |
4 Temple of Epiphany | $0.49 | |
4 Stomping Ground | $9.99 | |
4 Steam Vents | $15.99 | |
4 Breeding Pool | $23.99 |
Sideboard [15] | ||
---|---|---|
1 Mystical Dispute | $0.79 | |
1 Flame Sweep | $0.25 | |
2 Aether Gust | $0.99 | |
2 Ashiok, Dream Render | $1.99 | |
2 Disdainful Stroke | $0.25 | |
2 Fry | $0.25 | |
2 Negate | $0.25 | |
3 Lava Coil | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Bant Food deck by MountainMaster13 1st — Dimir Control deck by Irra0770 1st — Jeskai Fires deck by ht991122 1st — Mardu Knights deck by NEObots 1st — Mardu Knights deck by Bobariomaza 1st — Simic Flash deck by WarAndMagicTV 1st — Bant Food deck by pepeteam 1st — Rakdos Oven deck by DRS




Last update: 2019-11-11 17:22:11