UBR deck, by MattB#60249
UBR.
Builder: MattB#60249.
—
1st in MagicFest Online Season 1 - Wednesday, April 8 โ Qualifier 3 [42 Players]
— 08-Apr-2020

Visual View
Maindeck (60)
Creature [17] | ||
---|---|---|
1 Cavalier of Gales | $2.99 | |
2 Brazen Borrower | $17.99 | |
2 Sphinx of Foresight | $0.49 | |
4 Bonecrusher Giant | $1.29 | |
4 Cavalier of Flame | $4.49 | |
4 Fae of Wishes | $0.25 |
Artifact [1] | ||
---|---|---|
1 Soul-Guide Lantern | $2.49 |
Instant [1] | ||
---|---|---|
1 Eat to Extinction | $0.39 |
Sorcery [4] | ||
---|---|---|
4 Agonizing Remorse | $0.25 |
Enchantment [4] | ||
---|---|---|
4 Fires of Invention | $0.25 |
Planeswalker [7] | ||
---|---|---|
1 Nicol Bolas, Dragon-God | $13.99 | |
1 Chandra, Awakened Inferno | $12.99 | |
1 Sarkhan the Masterless | $0.35 | |
2 Ashiok, Nightmare Muse | $4.99 | |
2 Narset, Parter of Veils | $1.49 |
Land [26] | ||
---|---|---|
1 Mountain | $0.01 | |
2 Temple of Malice | $2.49 | |
2 Watery Grave | $15.99 | |
2 Temple of Deceit | $1.49 | |
2 Swamp | $0.01 | |
2 Island | $0.01 | |
3 Temple of Epiphany | $0.49 | |
4 Blood Crypt | $24.99 | |
4 Steam Vents | $15.99 | |
4 Fabled Passage | $11.99 |
Sideboard [15] | ||
---|---|---|
1 The Elderspell | $0.69 | |
1 Ashiok, Dream Render | $2.29 | |
1 Chandra, Awakened Inferno | $12.99 | |
1 Flame Sweep | $0.25 | |
1 Interplanar Beacon | $0.29 | |
1 Liliana, Dreadhorde General | $39.99 | |
1 Narset, Parter of Veils | $1.49 | |
1 Nicol Bolas, Dragon-God | $13.99 | |
1 Storm's Wrath | $0.69 | |
2 Cry of the Carnarium | $0.25 | |
4 Mystical Dispute | $0.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Mardu Knights deck by Juzam#56875 1st — Bant Superfriends deck by zachattack#95955 1st — Bant Superfriends deck by Redhotphil#07313 1st — Bant MidRamp deck by Bloody#77108 1st — Azorius Control deck by LunchFisk#89378 1st — Azorius Blink deck by pace#97379 1st — Temur Reclamation deck by SupremePhantom#41529 1st — Temur Flash deck by Booster Gold#87642




Last update: 2020-04-10 08:28:30