UR Energy Control average deck

UR Energy Control General Stats

Decks analyzed 45 % In the Top 8 1
% Winning the Top 8 1 Average Price $0
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
1 Thermo-Alchemist 48.89% $0.39
1 Stormchaser Mage 40.00% $0.39
1 Torrential Gearhulk 15.56% $0.99
1 Thing in the Ice 11.67% $3.99
1 Bedlam Reveler 6.67% $0.39
1 Insolent Neonate 2.22% $0.35
1 Curious Homunculus 2.22% $0.35
Instant [Instant]
3 Fiery Temper 94.44% $0.35
3 Galvanic Bombardment 81.11% $0.35
2 Lightning Axe 67.78% $0.39
2 Harnessed Lightning 56.67% $0.39
1 Anticipate 41.67% $0.35
1 Glimmer of Genius 37.78% $0.39
1 Void Shatter 32.78% $0.35
1 Unsubstantiate 10.56% $0.35
1 Scatter to the Winds 3.89% $0.49
1 Just the Wind 3.33% $0.35
1 Summary Dismissal 2.78% $0.59
1 Ceremonious Rejection 2.22% $0.35
Sorcery [Sorcery]
2 Tormenting Voice 60.56% $0.39
2 Take Inventory 57.22% $0.35
1 Incendiary Flow 43.89% $0.35
1 Collective Defiance 40.00% $0.59
1 Cathartic Reunion 4.44% $0.49
1 Collective Brutality 3.89% $1.79
1 Spark of Creativity 2.22% $0.35
Enchantment [Enchantment]
1 Fevered Visions 42.22% $1.99
Artifact [Artifact]
2 Dynavolt Tower 59.44% $0.49
Planeswalker [Planeswalker]
1 Chandra, Torch of Defiance 24.44% $1.99
Land [Land]
6 Mountain 172.22% $0.01
4 Island 118.89% $0.01
3 Wandering Fumarole 98.33% $0.49
3 Spirebluff Canal 98.33% $13.99
2 Aether Hub 55.00% $0.39
1 Highland Lake 25.00% $0.35
1 Geier Reach Sanitarium 11.11% $0.99
1 Evolving Wilds 2.22% $0.35
1 Swamp 1.67% $0.01
Other cards in main (Sorted by % of appearance)
Negate 1.67% $0.35
Sunken Hollow 1.67% $0.49
Alms of the Vein 1.67% $0.35
Metallurgic Summonings 1.11% $2.79
Chandra, Flamecaller 1.11% $0.99
Saheeli Rai 1.11% $1.99
Foreboding Ruins 1.11% $0.49
Goblin Dark-Dwellers 1.11% $0.49
Whirler Virtuoso 1.11% $0.39
Kozilek's Return 1.11% $0.99
Revolutionary Rebuff 1.11% $0.35
Blighted Cataract 0.56% $0.35
Trail of Evidence 0.56% $0.35
Essence Flux 0.56% $1.79
Sideboard Cards (Sorted by % of appearance)
2 Negate 56.11% $0.35
2 Ceremonious Rejection 47.22% $0.35
2 Thing in the Ice 46.67% $3.99
2 Niblis of Frost 37.78% $0.59
1 Bedlam Reveler 19.44% $0.39
1 Fevered Visions 17.22% $1.99
1 Weaver of Lightning 15.56% $0.35
1 Galvanic Bombardment 12.22% $0.35
1 Lightning Axe 12.22% $0.39
1 Summary Dismissal 12.22% $0.59
1 Kozilek's Return 9.44% $0.99
1 Dispel 8.89% $0.49
1 Nahiri's Wrath 8.33% $0.99
1 Glimmer of Genius 7.22% $0.39
1 Goblin Dark-Dwellers 6.67% $0.49
1 Jace, Unraveler of Secrets 5.56% $5.49
1 Chandra, Torch of Defiance 5.56% $1.99
1 Torrential Gearhulk 5.56% $0.99
1 Radiant Flames 4.44% $0.49
1 Horribly Awry 3.33% $0.35
1 Goldnight Castigator 2.22% $0.99
1 Village Messenger 2.22% $0.35
1 Spell Shrivel 2.22% $0.35
1 Crush of Tentacles 2.22% $1.29
1 Harnessed Lightning 2.22% $0.39
1 Sphinx of the Final Word 2.22% $1.49
1 Revolutionary Rebuff 2.22% $0.35
1 Deadlock Trap 2.22% $0.49
1 Multiform Wonder 2.22% $0.49
1 Incendiary Flow 1.67% $0.35
1 Tears of Valakut 1.67% $0.35
1 Saheeli Rai 1.67% $1.99
1 Avacyn's Judgment 1.67% $0.49
1 Emrakul, the Promised End 1.11% $44.99
1 Imprisoned in the Moon 1.11% $1.29
1 Tamiyo's Journal 1.11% $3.49
1 Tormenting Voice 1.11% $0.39
1 Metallurgic Summonings 1.11% $2.79
1 Reality Smasher 1.11% $2.79
1 Chandra, Flamecaller 1.11% $0.99
1 Select for Inspection 1.11% $0.35
1 Collective Defiance 1.11% $0.59
1 Unsubstantiate 0.56% $0.35
1 Confiscation Coup 0.56% $0.59