Keeper deck, by ecobaronen
Keeper.
Builder: ecobaronen.
—
Top32 in MTGO Vintage Challenge #11958533 [32 Players]
— 31-Aug-2019

Visual View
Maindeck (60)
Artifact [15] | ||
---|---|---|
1 Black Lotus | $23000 | |
1 Lotus Petal | $9.49 | |
1 Mana Crypt | $99.99 | |
1 Mana Vault | $69.99 | |
1 Mox Emerald | $5499.99 | |
1 Mox Jet | $5999.99 | |
1 Mox Ruby | $5999.99 | |
1 Mox Sapphire | $7999.99 | |
1 Sol Ring | $2.49 | |
1 Mox Pearl | $5999.99 | |
2 Mox Opal | $37.99 | |
3 Chrome Mox | $44.99 |
Instant [20] | ||
---|---|---|
1 Vampiric Tutor | $54.99 | |
1 Mystical Tutor | $19.99 | |
1 Ancestral Recall | $6999.99 | |
1 Brainstorm | $0.69 | |
1 Cabal Ritual | $5.99 | |
1 Chain of Vapor | $8.99 | |
1 Demonic Consultation | $27.99 | |
1 Mental Misstep | $3.99 | |
4 Pact of Negation | $29.99 | |
4 Ad Nauseam | $4.99 | |
4 Dark Ritual | $0.69 |
Sorcery [13] | ||
---|---|---|
1 Ponder | $1.99 | |
1 Timetwister | $7499.99 | |
1 Yawgmoth's Will | $379.99 | |
1 Imperial Seal | $1199.99 | |
1 Gitaxian Probe | $1.29 | |
1 Demonic Tutor | $44.99 | |
1 Preordain | $0.59 | |
2 Tendrils of Agony | $2.49 | |
4 Duress | $0.25 |
Enchantment [1] | ||
---|---|---|
1 Necropotence | $37.99 |
Land [11] | ||
---|---|---|
1 Bayou | $699.99 | |
1 Bloodstained Mire | $29.99 | |
1 Flooded Strand | $26.99 | |
1 Tropical Island | $999.99 | |
3 Underground Sea | $1099.99 | |
4 Polluted Delta | $29.99 |
Sideboard [15] | ||
---|---|---|
1 Swamp | $0.01 | |
1 Island | $0.01 | |
2 Chain of Vapor | $8.99 | |
2 Flusterstorm | $8.99 | |
2 Xantid Swarm | $0.69 | |
3 Hurkyl's Recall | $2.29 | |
4 Tormod's Crypt | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Paradoxical Control deck by Condescend 2nd — Paradoxical Control deck by ItsukiS Top4 — BUG deck by quenchablefire Top4 — MUD/Stax deck by Cuikui Top8 — MUD/Stax deck by GGoggles Top8 — Blade Control deck by desolutionist Top8 — Ichorid deck by Smmenen Top8 — Paradoxical Control deck by lampalot




Last update: 2019-09-02 11:05:09