MUD/Stax average deck

MUD/Stax General Stats

Decks analyzed 2568 % In the Top 8 17
% Winning the Top 8 5985 Average Price $82197
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Phyrexian Revoker 92.46% $0.49
2 Walking Ballista 74.54% $19.99
2 Foundry Inspector 71.85% $0.35
2 Arcbound Ravager 70.42% $13.99
1 Steel Overseer 34.85% $0.79
1 Hangarback Walker 29.37% $2.29
1 Phyrexian Metamorph 28.90% $4.99
1 Stonecoil Serpent 24.12% $0.69
1 Lodestone Golem 23.33% $0.49
1 Golos, Tireless Pilgrim 16.87% $1.99
1 Precursor Golem 16.46% $0.49
1 Chief of the Foundry 13.82% $0.35
1 Traxos, Scourge of Kroog 7.46% $0.49
1 Thought-Knot Seer 5.80% $2.99
Artifact [Artifact]
3 Sphere of Resistance 94.18% $14.99
1 Thorn of Amethyst 34.78% $0.59
1 Mox Jet 24.93% $649.99
1 Mox Ruby 24.93% $699.99
1 Mox Sapphire 24.93% $699.99
1 Mox Pearl 24.91% $549.99
1 Mox Emerald 24.84% $699.99
1 Black Lotus 24.78% $3,299.99
1 Sol Ring 24.59% $1.99
1 Trinisphere 24.04% $14.99
1 Chalice of the Void 24.01% $57.99
1 Mana Crypt 23.83% $99.99
1 Crucible of Worlds 12.92% $24.99
1 Sorcerous Spyglass 11.43% $0.35
1 Fleetwheel Cruiser 11.26% $0.49
1 Tangle Wire 10.38% $11.99
1 Mystic Forge 9.49% $0.99
1 Null Rod 7.90% $109.99
1 Grim Monolith 4.29% $329.99
1 God-Pharaoh's Statue 4.14% $0.59
Planeswalker [Planeswalker]
1 Karn, the Great Creator 9.09% $7.49
1 Karn, Scion of Urza 3.82% $5.49
Land [Land]
3 Ancient Tomb 98.77% $79.99
3 Wasteland 97.45% $22.99
3 Mishra's Workshop 96.97% $2,599.99
2 Mishra's Factory 66.90% $0.35
1 Strip Mine 24.66% $15.99
1 Tolarian Academy 24.19% $89.99
1 Ghost Quarter 12.78% $0.39
1 Inventors' Fair 9.91% $15.99
1 Karakas 5.97% $12.99
1 The Tabernacle at Pendrell Vale 4.17% $4,199.99
Other cards in main (Sorted by % of appearance)
Mana Vault 3.80% $57.99
Cavern of Souls 3.57% $42.99
Reality Smasher 3.54% $3.49
Eldrazi Temple 3.25% $2.29
Thalia, Guardian of Thraben 2.99% $0.99
Smokestack 2.90% $2.99
Ensnaring Bridge 2.65% $16.99
Grafdigger's Cage 2.57% $2.29
City of Traitors 2.51% $479.99
Plains 2.46% $0.01
Defense Grid 2.36% $3.49
Wurmcoil Engine 2.30% $16.99
Urborg, Tomb of Yawgmoth 2.17% $39.99
Manifold Key 2.00% $0.59
Buried Ruin 1.86% $0.35
Voltaic Key 1.84% $2.29
Bojuka Bog 1.84% $1.79
Mox Opal 1.74% $94.99
Sensei's Divining Top 1.72% $23.99
Eldrazi Displacer 1.61% $1.99
Crystalline Giant 1.48% $0.49
Thalia, Heretic Cathar 1.08% $5.49
Glowrider 1.08% $2.99
Containment Priest 1.00% $0.49
Triskelion 0.99% $0.49
Archon of Emeria 0.99% $3.49
Sundering Titan 0.95% $0.69
Skysovereign, Consul Flagship 0.92% $1.99
Leyline of the Void 0.92% $3.49
Serum Powder 0.90% $0.99
Spire of Industry 0.84% $0.49
Scrapyard Recombiner 0.79% $0.99
Silent Clearing 0.78% $6.49
Spine of Ish Sah 0.75% $0.49
Island 0.74% $0.01
Relic of Progenitus 0.74% $6.49
Emry, Lurker of the Loch 0.73% $0.99
Kuldotha Forgemaster 0.66% $5.99
The Immortal Sun 0.65% $17.99
Bazaar of Baghdad 0.55% $2,699.99
Coercive Portal 0.55% $7.99
Metalworker 0.51% $109.99
Ancestral Recall 0.51% $599.99
Chromatic Lantern 0.50% $3.49
Sculpting Steel 0.47% $0.59
Snow-Covered Swamp 0.47% $0.99
Skullclamp 0.45% $7.99
Tinker 0.42% $1.29
Voltaic Servant 0.42% $0.35
Caves of Koilos 0.39% $0.59
Helm of Awakening 0.39% $0.79
Karn, Silver Golem 0.36% $5.99
Blast Zone 0.36% $0.49
Porcelain Legionnaire 0.35% $0.35
Steel Hellkite 0.35% $0.49
Time Vault 0.30% $179.99
Dismember 0.30% $5.99
Demonic Tutor 0.28% $37.99
Chromatic Star 0.28% $0.35
Vryn Wingmare 0.26% $0.35
Lotus Petal 0.25% $9.49
Phyrexian Tower 0.25% $34.99
Time Walk 0.25% $599.99
Lion's Eye Diamond 0.24% $649.99
Bottled Cloister 0.23% $0.49
Swamp 0.23% $0.01
Hollow One 0.23% $0.49
Mutavault 0.22% $11.99
Balance 0.22% $1.49
Nihil Spellbomb 0.22% $0.79
Forsaken Monument 0.22% $6.99
Scrap Trawler 0.21% $0.59
Lightning Greaves 0.20% $6.49
Ratchet Bomb 0.19% $0.49
Cranial Plating 0.19% $0.39
Goblin Welder 0.19% $21.99
Squee, Goblin Nabob 0.19% $0.35
Metalwork Colossus 0.18% $0.49
Urza's Saga 0.18% $39.99
Paradox Engine 0.18% $6.49
Horizon Canopy 0.18% $3.99
Snare Thopter 0.18% $0.35
Snow-Covered Island 0.18% $2.29
Blightsteel Colossus 0.17% $32.99
Duplicant 0.17% $0.49
Expedition Map 0.17% $2.99
Eldrazi Mimic 0.16% $1.79
Endless One 0.16% $0.49
Memnite 0.16% $2.99
Staff of Domination 0.16% $3.99
Metallic Mimic 0.16% $4.99
Glimmervoid 0.16% $5.49
Ghirapur Orrery 0.15% $1.29
Once Upon a Time 0.15% $0.69
Palace Jailer 0.14% $0.35
Batterskull 0.14% $3.99
Rishadan Port 0.14% $10.99
Pithing Needle 0.12% $0.59
Memory Jar 0.12% $34.99
Dark Confidant 0.12% $7.49
Force of Will 0.12% $74.99
Birthing Pod 0.12% $13.99
Elite Spellbinder 0.12% $0.49
Uba Mask 0.11% $7.99
Mountain 0.11% $0.01
Mental Misstep 0.11% $8.49
Soul-Guide Lantern 0.11% $0.35
Brushland 0.11% $3.99
Spirit of the Labyrinth 0.10% $1.49
Myr Battlesphere 0.10% $0.49
Sword of Fire and Ice 0.09% $44.99
Gitaxian Probe 0.09% $2.79
Swords to Plowshares 0.09% $1.79
Snow-Covered Plains 0.09% $0.39
Luminarch Aspirant 0.09% $0.49
Signal Pest 0.08% $0.69
Basilisk Collar 0.08% $1.79
Smuggler's Copter 0.08% $4.99
Homeward Path 0.08% $12.99
Lupine Prototype 0.08% $0.49
Pain Seer 0.08% $0.49
Vanquisher's Banner 0.08% $3.49
Slash Panther 0.07% $0.35
Grasping Dunes 0.07% $0.49
Genesis Chamber 0.07% $1.99
God-Pharaoh's Gift 0.07% $0.49
Phyrexia's Core 0.07% $0.35
Mana Confluence 0.07% $44.99
Gaea's Cradle 0.07% $899.99
Sphinx of the Steel Wind 0.07% $0.99
Treasure Cruise 0.07% $0.35
The Ozolith 0.07% $29.99
Minamo, School at Water's Edge 0.07% $34.99
Myriad Construct 0.07% $0.49
Eye of Ugin 0.06% $39.99
Umezawa's Jitte 0.06% $8.99
Academy Ruins 0.06% $16.99
Mirage Mirror 0.06% $2.29
Wastes 0.06% $0.69
Braids, Cabal Minion 0.06% $0.49
Ugin, the Ineffable 0.06% $2.49
Aetherflux Reservoir 0.06% $13.99
Deafening Silence 0.06% $1.49
Prophetic Prism 0.06% $0.35
Hullbreacher 0.06% $2.29
Animation Module 0.05% $3.99
Powder Keg 0.05% $13.99
Witchbane Orb 0.05% $0.49
Tezzeret the Seeker 0.05% $22.99
Helm of Obedience 0.05% $49.99
Basalt Monolith 0.05% $3.49
Leonin Arbiter 0.05% $0.49
Razormane Masticore 0.04% $0.49
Mindslaver 0.04% $0.99
Vampiric Tutor 0.04% $44.99
Meekstone 0.04% $6.99
Winter Orb 0.04% $11.99
Vault Skirge 0.04% $0.35
By Force 0.04% $0.69
Platinum Emperion 0.04% $16.99
Jhoira's Familiar 0.04% $0.79
Mycosynth Lattice 0.04% $10.99
Urza's Blueprints 0.04% $0.49
Ancient Grudge 0.04% $0.35
Spatial Contortion 0.04% $0.35
Master of Etherium 0.04% $0.49
Seat of the Synod 0.04% $1.99
Path to Exile 0.04% $1.49
Matter Reshaper 0.04% $0.49
Staunch Throneguard 0.04% $0.35
Platinum Angel 0.04% $5.49
Tropical Island 0.04% $229.99
Coveted Jewel 0.04% $0.99
Ancient Stirrings 0.04% $0.35
Urza, Lord High Artificer 0.04% $14.99
Eternal Scourge 0.03% $2.49
Throne of the High City 0.03% $0.49
Miren, the Moaning Well 0.03% $20.99
Arcbound Crusher 0.03% $1.99
Gemstone Mine 0.03% $1.29
Barbarian Ring 0.03% $2.49
Solemn Simulacrum 0.03% $0.99
Daretti, Scrap Savant 0.03% $0.99
Pyroblast 0.03% $5.99
Mobilized District 0.03% $0.49
Mindbreak Trap 0.03% $23.99
Narset, Parter of Veils 0.03% $0.79
Thoughtcast 0.03% $1.29
Stubborn Denial 0.03% $1.99
Treasure Keeper 0.03% $0.35
Dross Scorpion 0.03% $0.35
Underground River 0.03% $2.79
Oblivion Sower 0.03% $0.99
Great Furnace 0.02% $2.29
Urza's Incubator 0.02% $29.99
Scuttling Doom Engine 0.02% $0.49
Darksteel Citadel 0.02% $1.29
Thirst for Knowledge 0.02% $0.35
Scavenger Grounds 0.02% $0.49
Weatherlight 0.02% $0.99
Surgical Extraction 0.02% $0.69
Chains of Mephistopheles 0.02% $1,199.99
Cabal Pit 0.02% $3.49
Abrupt Decay 0.02% $1.29
Abrade 0.02% $0.35
Jester's Cap 0.02% $0.49
Tormod's Crypt 0.02% $0.59
Heart of Kiran 0.02% $0.99
Crystal Vein 0.02% $4.49
Welding Jar 0.02% $0.69
Ponder 0.02% $2.49
Engineered Explosives 0.02% $12.99
Esperzoa 0.02% $0.35
Hope of Ghirapur 0.02% $1.79
Goblin Engineer 0.02% $6.49
Scrubland 0.02% $179.99
Thespian's Stage 0.02% $1.29
Skyclave Apparition 0.02% $2.49
Boompile 0.02% $0.49
Endbringer 0.01% $0.49
Panharmonicon 0.01% $3.49
Library of Alexandria 0.01% $1,999.99
Darksteel Juggernaut 0.01% $0.59
Thopter Assembly 0.01% $0.49
Tsabo's Web 0.01% $4.99
Ugin's Nexus 0.01% $3.99
Dack Fayden 0.01% $7.99
Crop Rotation 0.01% $0.99
Staff of Nin 0.01% $1.29
Dunes of the Dead 0.01% $0.35
Gorilla Shaman 0.01% $0.35
Karn's Bastion 0.01% $2.29
Meteor Golem 0.01% $0.35
Mind Stone 0.01% $0.49
Trading Post 0.01% $0.49
Graven Abomination 0.01% $0.35
Etched Champion 0.01% $0.49
Gingerbrute 0.01% $0.35
Inkwell Leviathan 0.01% $0.59
Forest 0.01% $0.01
Manascape Refractor 0.01% $0.49
Kataki, War's Wage 0.01% $2.29
Sevinne's Reclamation 0.01% $0.49
Sea Gate Wreckage 0.01% $0.49
Choke 0.01% $1.29
Crawling Barrens 0.01% $0.49
Kenrith, the Returned King 0.01% $1.79
Wheel of Fortune 0.01% $179.99
Monastery Mentor 0.01% $4.99
Mystical Tutor 0.01% $10.99
Repeal 0.01% $0.35
Timetwister 0.01% $1,099.99
Dark Depths 0.01% $7.49
Cascading Cataracts 0.01% $3.49
Court of Grace 0.01% $1.29
Silent Arbiter 0.01% $3.49
Sideboard Cards (Sorted by % of appearance)
3 Grafdigger's Cage 72.58% $2.29
1 Null Rod 32.91% $109.99
1 Wurmcoil Engine 29.54% $16.99
1 Leyline of the Void 23.63% $3.49
1 Tormod's Crypt 22.09% $0.59
1 Dismember 18.85% $5.99
1 Precursor Golem 15.58% $0.49
1 Sorcerous Spyglass 13.12% $0.35
1 Crucible of Worlds 12.51% $24.99
1 Relic of Progenitus 11.60% $6.49
1 Mindbreak Trap 10.39% $23.99
1 Pithing Needle 9.16% $0.59
1 Ratchet Bomb 7.35% $0.49
1 Ravenous Trap 6.07% $0.39
1 Witchbane Orb 5.54% $0.49
1 Karakas 5.37% $12.99
1 Ensnaring Bridge 4.80% $16.99
1 Leyline of Sanctity 4.13% $1.29
1 Phyrexian Metamorph 4.07% $4.99
1 Surgical Extraction 4.02% $0.69
1 Defense Grid 3.54% $3.49
1 Skysovereign, Consul Flagship 3.49% $1.99
1 Chief of the Foundry 3.12% $0.35
1 The Tabernacle at Pendrell Vale 2.85% $4,199.99
1 Stonecoil Serpent 2.78% $0.69
1 Powder Keg 2.35% $13.99
1 Hangarback Walker 2.12% $2.29
1 Mycosynth Lattice 1.95% $10.99
1 Walking Ballista 1.80% $19.99
1 Swords to Plowshares 1.62% $1.79
1 Containment Priest 1.31% $0.49
1 Duplicant 1.26% $0.49
1 Porcelain Legionnaire 1.23% $0.35
1 Kataki, War's Wage 1.20% $2.29
1 Gut Shot 1.19% $1.79
1 Deafening Silence 1.16% $1.49
1 Ghost Quarter 1.12% $0.39
1 Time Vault 1.08% $179.99
1 Mental Misstep 1.00% $8.49
1 Serum Powder 0.99% $0.99
1 Steel Hellkite 0.96% $0.49
1 Steel Overseer 0.92% $0.79
1 Rest in Peace 0.89% $0.99
1 Karn, Scion of Urza 0.89% $5.49
1 Spatial Contortion 0.86% $0.35
1 Jester's Cap 0.83% $0.49
1 Archive Trap 0.81% $2.99
1 Bojuka Bog 0.78% $1.79
1 Voltaic Key 0.72% $2.29
1 Sphere of Resistance 0.67% $14.99
1 Coercive Portal 0.65% $7.99
1 By Force 0.59% $0.69
1 Spine of Ish Sah 0.51% $0.49
1 Batterskull 0.45% $3.99
1 Thought-Knot Seer 0.45% $2.99
1 Pyroblast 0.44% $5.99
1 Soul-Guide Lantern 0.40% $0.35
1 Mystic Forge 0.33% $0.99
1 Smokestack 0.32% $2.99
1 Path to Exile 0.27% $1.49
1 Sentinel Totem 0.27% $0.35
1 Vault Skirge 0.27% $0.35
1 City of Traitors 0.26% $479.99
1 Traxos, Scourge of Kroog 0.26% $0.49
1 Lurrus of the Dream-Den 0.25% $1.29
1 Fleetwheel Cruiser 0.23% $0.49
1 Umezawa's Jitte 0.23% $8.99
1 The Immortal Sun 0.23% $17.99
1 God-Pharaoh's Statue 0.23% $0.59
1 Disenchant 0.22% $0.35
1 Triskelion 0.22% $0.49
1 Liquimetal Coating 0.21% $0.35
1 Seal of Cleansing 0.20% $0.35
1 Snow-Covered Swamp 0.20% $0.99
1 Stony Silence 0.19% $3.49
1 Manifold Key 0.18% $0.59
1 Trinisphere 0.18% $14.99
1 Padeem, Consul of Innovation 0.18% $0.79
1 Jegantha, the Wellspring 0.18% $0.99
1 Urborg, Tomb of Yawgmoth 0.17% $39.99
1 Karn, Silver Golem 0.17% $5.99
1 Tangle Wire 0.17% $11.99
1 Razormane Masticore 0.16% $0.49
1 Arcbound Crusher 0.15% $1.99
1 Basilisk Collar 0.14% $1.79
1 Silent Arbiter 0.14% $3.49
1 Eliminate 0.14% $0.35
1 Blast Zone 0.13% $0.49
1 Serenity 0.12% $7.49
1 Palace Jailer 0.12% $0.35
1 Force of Will 0.12% $74.99
1 Sundering Titan 0.12% $0.69
1 Sculpting Steel 0.11% $0.59
1 Damping Sphere 0.11% $0.79
1 Helm of Obedience 0.11% $49.99
1 Karn, the Great Creator 0.11% $7.49
1 Torpor Orb 0.11% $2.79
1 Thorn of Amethyst 0.10% $0.59
1 Scrap Trawler 0.10% $0.59
1 Red Elemental Blast 0.10% $4.49
1 Chalice of the Void 0.09% $57.99
1 Phyrexian Revoker 0.09% $0.49
1 Wastes 0.09% $0.69
1 Ankh of Mishra 0.09% $3.49
1 Collector Ouphe 0.09% $4.49
1 Smuggler's Copter 0.08% $4.99
1 Meteor Golem 0.08% $0.35
1 Mesmeric Fiend 0.08% $0.35
1 Nihil Spellbomb 0.08% $0.79
1 Chains of Mephistopheles 0.08% $1,199.99
1 Trickbind 0.08% $23.99
1 Plains 0.08% $0.01
1 Yixlid Jailer 0.08% $0.35
1 Foundry Inspector 0.07% $0.35
1 City in a Bottle 0.07% $479.99
1 Choke 0.07% $1.29
1 Kill Switch 0.07% $0.49
1 Spellskite 0.07% $5.49
1 Boompile 0.07% $0.49
1 Reality Smasher 0.06% $3.49
1 Cranial Plating 0.06% $0.39
1 Skullclamp 0.06% $7.99
1 Abrade 0.06% $0.35
1 Uba Mask 0.06% $7.99
1 Winter Orb 0.06% $11.99
1 Hurkyl's Recall 0.06% $1.49
1 Angel's Grace 0.06% $4.49
1 Metalwork Colossus 0.05% $0.49
1 Cursed Totem 0.05% $2.79
1 Swamp 0.05% $0.01
1 Void Mirror 0.05% $0.49
1 Spirit of the Labyrinth 0.04% $1.49
1 Ethersworn Canonist 0.04% $7.49
1 Aegis of the Gods 0.04% $1.99
1 Enlightened Tutor 0.04% $23.99
1 Fragmentize 0.04% $0.35
1 Fairgrounds Warden 0.04% $0.35
1 Platinum Angel 0.04% $5.49
1 Engineered Explosives 0.04% $12.99
1 Mishra's Factory 0.04% $0.35
1 Etched Champion 0.04% $0.49
1 Jhoira's Familiar 0.04% $0.79
1 Flusterstorm 0.04% $29.99
1 Goblin Welder 0.03% $21.99
1 God-Pharaoh's Gift 0.03% $0.49
1 Bazaar of Baghdad 0.03% $2,699.99
1 Bottled Cloister 0.03% $0.49
1 Helm of Awakening 0.03% $0.79
1 Aetherflux Reservoir 0.03% $13.99
1 Darksteel Juggernaut 0.03% $0.59
1 Ray of Revelation 0.03% $0.35
1 Veil of Summer 0.03% $6.49
1 Faerie Macabre 0.03% $2.49
1 Nature's Claim 0.03% $1.29
1 Nettlecyst 0.03% $0.69
1 Apostle's Blessing 0.02% $0.35
1 Endbringer 0.02% $0.49
1 Orbs of Warding 0.02% $0.69
1 Warping Wail 0.02% $0.79
1 Summoning Trap 0.02% $0.49
1 Snow-Covered Island 0.02% $2.29
1 Citanul Flute 0.02% $1.79
1 Oblivion Stone 0.02% $0.69
1 Contagion Engine 0.02% $3.49
1 Welding Jar 0.02% $0.69
1 Meekstone 0.02% $6.99
1 Plague Boiler 0.02% $0.49
1 Weatherlight 0.02% $0.99
1 Memory Jar 0.02% $34.99
1 Shimmer Myr 0.02% $0.35
1 Platinum Emperion 0.02% $16.99
1 Throne of the High City 0.02% $0.49
1 Sensei's Divining Top 0.02% $23.99
1 Darksteel Citadel 0.02% $1.29
1 Expedition Map 0.02% $2.99
1 Ugin, the Ineffable 0.02% $2.49
1 Paradox Engine 0.02% $6.49
1 Silent Gravestone 0.02% $0.49
1 Thought Prison 0.02% $0.35
1 Scrapyard Recombiner 0.02% $0.99
1 Homeward Path 0.02% $12.99
1 Narset, Parter of Veils 0.02% $0.79
1 Maze of Ith 0.02% $6.99
1 Mountain 0.02% $0.01
1 Nimble Obstructionist 0.02% $0.49
1 Intrepid Hero 0.01% $1.29
1 Timely Reinforcements 0.01% $0.35
1 War Priest of Thune 0.01% $0.35
1 Devout Witness 0.01% $0.35
1 Portcullis 0.01% $0.79
1 All Is Dust 0.01% $4.49
1 Snare Thopter 0.01% $0.35
1 Inventors' Fair 0.01% $15.99
1 Karn Liberated 0.01% $7.99
1 Ancient Grudge 0.01% $0.35
1 Lodestone Golem 0.01% $0.49
1 Mirage Mirror 0.01% $2.29
1 Blightsteel Colossus 0.01% $32.99
1 High Market 0.01% $5.49
1 Sword of Fire and Ice 0.01% $44.99
1 Mana Confluence 0.01% $44.99
1 Mox Opal 0.01% $94.99
1 Akroan Horse 0.01% $0.69
1 Forcefield 0.01% $64.99
1 The Chain Veil 0.01% $4.49
1 Ugin, the Spirit Dragon 0.01% $34.99
1 Serrated Arrows 0.01% $0.35
1 Mystical Dispute 0.01% $0.39
1 Bitter Ordeal 0.01% $13.99
1 Umori, the Collector 0.01% $0.49
1 Hope of Ghirapur 0.01% $1.79
1 Monastery Mentor 0.01% $4.99
1 Peacekeeper 0.01% $10.99
1 Null Brooch 0.01% $1.99
1 Basalt Monolith 0.01% $3.49
1 Erase 0.01% $0.35
1 Golos, Tireless Pilgrim 0.01% $1.99
1 Eldrazi Displacer 0.01% $1.99
1 Bladegriff Prototype 0.01% $0.49
1 Nevinyrral's Disk 0.01% $0.49
1 Sphinx of the Steel Wind 0.01% $0.99
1 Thran Foundry 0.01% $0.35