Vintage at Escape, Oslo - April 2017
Vintage at Escape, Oslo - April 2017 Information
Relevance: | |
Format: | MTG Vintage |
Players: | 15 Players |
Source: | mtgtop8.net |
Date: | 2017-04-30 mtgtop8.net |
View in story Mode ![]() |
Vintage at Escape, Oslo - April 2017 Decks
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Strip Mine | $19.99 | ![]() |
2nd | Mental Misstep | $5.49 | ![]() |
3rd | Mox Sapphire | $9999.99 | ![]() |
4th | Mox Ruby | $7999.99 | ![]() |
5th | Mox Pearl | $7999.99 | ![]() |
6th | Mox Jet | $7999.99 | ![]() |
7th | Black Lotus | $30000 | ![]() |
8th | Wasteland | $44.99 | ![]() |
9th | Leyline of the Void | $6.99 | ![]() |
10th | Nature's Claim | $0.79 | ![]() |
Comments
Last update: 2017-05-12 10:28:24