All guides meta spoilers theory limited news profiles tutorials

Top 50 most played cards from Innistrad Midnight Hunt in Standard

Angel Sevilla
22/09/2021 · 2 min read
meta

Innistrad best performing cards over the first weekend

Hello everyone, 

After a long wait we have finally left Eldraine behind us and the new Standard is here!

As we did with previous sets, in this article we will measure its impact and how the new Standard metagame is shaping. We have analyzed all the decks played this weekend (either in events or in Arena/MTGO)  to see which are the top 50 most played cards from this new set.

I'm sure that our avid readers are willing to know which cards have a chance to be the sleepers from this set (those cards that out of nowhere will skyrocket its price). Let's goo!

The winner:


But it is also followed by two lands that are part of the key decks in the new meta:

And now, without further ado, here it is the complete list:

# Card Name Decks playing it Copies per deck Price Image
1st Wrenn and Seven 116 3.2 $27.99
2nd Field of Ruin 96 2.1 $0.25
3rd Duress 85 3.0 $0.25
4th Rockfall Vale 85 3.4 $4.99
5th Fateful Absence 78 3.1 $4.99
6th Infernal Grasp 76 2.8 $2.29
7th Memory Deluge 75 2.9 $1.99
8th Reckless Stormseeker 71 3.7 $0.99
9th Outland Liberator 69 2.5 $0.69
10th Malevolent Hermit 66 2.7 $0.99
11th Pithing Needle 63 1.8 $4.49
12th Play with Fire 60 3.1 $0.79
13th Arlinn, the Pack's Hope 60 2.8 $22.99
14th Consider 51 3.7 $1.49
15th Deserted Beach 46 3.8 $3.99
16th The Meathook Massacre 44 2.1 $19.99
17th Briarbridge Tracker 43 3.4 $0.35
18th Overgrown Farmland 43 3.9 $3.49
19th Smoldering Egg 42 3.7 $0.59
20th Cathartic Pyre 42 2.7 $0.79
21st Tovolar, Dire Overlord 42 3.1 $10.99
22nd Moonveil Regent 41 3.2 $12.99
23rd Brutal Cathar 40 3.0 $0.49
24th Shipwreck Marsh 40 3.6 $4.49
25th Tovolar's Huntmaster 39 1.8 $2.49
26th Burn Down the House 38 2.8 $0.35
27th Haunted Ridge 38 3.5 $4.99
28th Storm the Festival 37 3.1 $0.49
29th Kessig Naturalist 37 3.8 $0.79
30th Primal Adversary 36 2.4 $7.49
31st Sunset Revelry 35 2.8 $0.79
32nd Intrepid Adversary 30 3.5 $6.49
33rd Curse of Silence 29 2.8 $0.49
34th Borrowed Time 24 2.3 $0.25
35th Plummet 24 2.2 $0.25
36th Sacred Fire 22 3.5 $0.25
37th Teferi, Who Slows the Sunset 21 2.1 $17.99
38th Poppet Stitcher 21 3.2 $6.99
39th Delver of Secrets 20 4.0 $0.49
40th Fading Hope 19 2.7 $0.25
41st Augur of Autumn 19 2.7 $6.99
42nd Cathar Commando 18 2.2 $0.25
43rd Faithful Mending 17 2.5 $1.99
44th Light Up the Night 17 1.8 $0.35
45th Liesa, Forgotten Archangel 17 2.2 $4.99
46th Bloodthirsty Adversary 17 3.2 $8.99
47th Graveyard Trespasser 16 2.9 $0.49
48th Siphon Insight 16 3.1 $0.79
49th Tainted Adversary 15 3.1 $8.99
50th Chaplain of Alms 14 3.6 $0.25

If you liked this article maybe you will also find interesting on of the following ones 5 New Decks to Beat the Phyrexia: All Will be ONE Standard, 5 New Emerging Decks from Karlov Manor's Firsts Tournament, 5 Modern Decks Featuring Murders at Karlov Manor, Finding the Easiest, Hardest and Most Efficient Decks in Pioneer and Modern, Standard Bans Ahead: Which Decks Will Emerge?

Sign Up for MTGDecks newsletter

You'll receive a weekly email with more articles like this.
I give my consent to MTGDecks to be in touch with me via email for the purpose of news, updates and marketing.

Angel Sevilla
MTG Decks developer
MTGDecks.net developer and Magic Enthusiast. Blue decks lover and control fanatic ;).

Comments


Published: 2021-09-22 00:00:00
articles
articles