MTG Arena SINGLETON deck, by Quillcy
SINGLETON.
Builder: Quillcy
—
W/L
(1 - 3)
25% — Midweek Magic Singleton — 24-May-2023
(1 - 3)
25% — Midweek Magic Singleton — 24-May-2023
Visual View
| Creature [20] | ||
|---|---|---|
| 1 Cursebound Witch | --- | |
| 1 Evolved Sleeper | $0.49 | |
| 1 Gnawing Vermin | $0.39 | |
| 1 Shambling Ghast | $1.29 | |
| 1 Corrupt Court Official | $0.35 | |
| 1 Doomed Dissenter | $0.35 | |
| 1 Jadar, Ghoulcaller of Nephalia | $1.79 | |
| 1 Misery's Shadow | $0.49 | |
| 1 Nezumi Informant | $1.29 | |
| 1 Tenacious Underdog | $0.49 | |
| 1 Virus Beetle | $0.35 | |
| 1 Vraan, Executioner Thane | $0.69 | |
| 1 Fell Stinger | $0.49 | |
| 1 Morbid Opportunist | $0.49 | |
| 1 Citystalker Connoisseur | --- | |
| 1 Henrika Domnathi | $2.49 | |
| 1 Phyrexian Obliterator | $11.99 | |
| 1 Sheoldred, the Apocalypse | $74.99 | |
| 1 Sheoldred | $24.99 | |
| 1 Phyrexian Fleshgorger | $2.49 | |
| Instant [7] | ||
|---|---|---|
| 1 Black Sun's Twilight | $0.99 | |
| 1 Cut Down | $0.79 | |
| 1 Deadly Dispute | $0.99 | |
| 1 Go for the Throat | $1.29 | |
| 1 Infernal Grasp | $0.49 | |
| 1 Lonely End | --- | |
| 1 Sap Vitality | --- | |
| Sorcery [1] | ||
|---|---|---|
| 1 Invoke Despair | $0.49 | |
| Enchantment [5] | ||
|---|---|---|
| 1 A-The Meathook Massacre | --- | |
| 1 Xander's Wake | --- | |
| 1 Sanguine Brushstroke | $49.99 | |
| 1 Invasion of Innistrad | $0.49 | |
| 1 The Cruelty of Gix | $1.79 | |
| Planeswalker [2] | ||
|---|---|---|
| 1 Liliana of the Veil | $7.49 | |
| 1 Sorin the Mirthless | $3.99 | |
| Land [24] | ||
|---|---|---|
| 22 Swamp | $0.01 | |
| 1 Takenuma, Abandoned Mire | $16.99 | |
| 1 Gate of the Black Dragon | --- | |
| Sideboard [1] | ||
|---|---|---|
| 1 Ayara, Widow of the Realm | $0.79 | |
Buy this deck:
$10.44 Tix @cardhoarder
$0.99 / Week @cardhoarder
$157.28 @tcgplayer
$212.69 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$10.44 Tix @cardhoarder
$0.99 / Week @cardhoarder
$157.28 @tcgplayer
$212.69 @cardkingdom
Last update: 2023-05-27 16:24:30
