Commander (Shizuoka, Japan)
Commander (Shizuoka, Japan)
View in story Mode
Commander (Shizuoka, Japan) Decks
| Rank | Deck | Archetype | Spiciness | Price | ||
|---|---|---|---|---|---|---|
| Other |
Storm, Force of Natu...
by endo tasuku
$1549
|
Not available
spiciness
|
Not available
spiciness
|
List view Visual view |
Tournament Archetype breakdown
| Other/Unknown | ||
Tournament Most Played Cards
| # | Card Name | Price | Image |
|---|---|---|---|
| 1st | Opt | $0.39 | ![]() |
| 2nd | Rootbound Crag | $0.79 | ![]() |
| 3rd | Hinterland Harbor | $0.49 | ![]() |
| 4th | Sulfur Falls | $0.59 | ![]() |
| 5th | Arcane Denial | $2.99 | ![]() |
| 6th | Force of Will | $74.99 | ![]() |
| 7th | Sakura-Tribe Elder | $0.69 | ![]() |
| 8th | Mystical Tutor | $18.99 | ![]() |
| 9th | Rampant Growth | $0.79 | ![]() |
| 10th | Reliquary Tower | $3.49 | ![]() |










