Cloud, Ex-SOLDIER deck, by Axel Alcala-Bejarano Martinez
Cloud, Ex-SOLDIER.
Builder: Axel Alcala-Bejarano Martinez
—
Top8
(1 - 1)
50% — Commander Casual - Magic Barcelona [26 Players] — 08-May-2026
(1 - 1)
50% — Commander Casual - Magic Barcelona [26 Players] — 08-May-2026
Visual View
| Creature [19] | ||
|---|---|---|
| 1 Armory Automaton | $0.49 | |
| 1 Bastion Protector | $0.99 | |
| 1 Bugenhagen, Wise Elder | $1.49 | |
| 1 Cid, Freeflier Pilot | $1.29 | |
| 1 Cloud, Midgar Mercenary | $27.99 | |
| 1 Danitha Capashen, Paragon | $0.39 | |
| 1 Freya Crescent | $0.35 | |
| 1 Godo, Bandit Warlord | $1.49 | |
| 1 Lightning, Army of One | $10.99 | |
| 1 Professional Face-Breaker | $7.49 | |
| 1 Professor Hojo | $0.49 | |
| 1 Puresteel Paladin | $0.99 | |
| 1 Ragavan, Nimble Pilferer | $54.99 | |
| 1 Raubahn, Bull of Ala Mhigo | $0.49 | |
| 1 Red XIII, Proud Warrior | $0.69 | |
| 1 Spider Manifestation | $0.35 | |
| 1 Torgal, A Fine Hound | $0.35 | |
| 1 Weapons Vendor | $0.35 | |
| 1 Zack Fair | $0.49 | |
| Artifact [27] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Behemoth Sledge | $0.35 | |
| 1 Belt of Giant Strength | $5.49 | |
| 1 Blackblade Reforged | $4.49 | |
| 1 Brotherhood Regalia | $12.99 | |
| 1 Buster Sword | $49.99 | |
| 1 Caduceus, Staff of Hermes | $9.99 | |
| 1 Chainsaw | $0.69 | |
| 1 Champion's Helm | $2.49 | |
| 1 Cliffhaven Kitesail | $0.35 | |
| 1 Colossus Hammer | $1.49 | |
| 1 Conformer Shuriken | $0.59 | |
| 1 Conqueror's Flail | $0.79 | |
| 1 Doc Ock's Tentacles | $0.49 | |
| 1 Explorer's Scope | $0.35 | |
| 1 Genji Glove | $6.99 | |
| 1 Hero's Blade | $0.35 | |
| 1 Hero's Heirloom | $0.35 | |
| 1 Inspiring Statuary | $0.49 | |
| 1 Leyline Axe | $2.99 | |
| 1 Machinist's Arsenal | $0.59 | |
| 1 Sol Ring | $1.99 | |
| 1 Summoning Materia | $0.49 | |
| 1 Sword of the Animist | $8.49 | |
| 1 The Spear of Leonidas | $1.99 | |
| 1 Trailblazer's Boots | $1.79 | |
| 1 Wrecking Ball Arm | $0.69 | |
| Instant [11] | ||
|---|---|---|
| 1 Chaos Warp | $0.69 | |
| 1 Clever Concealment | $9.49 | |
| 1 Dispatch | $0.59 | |
| 1 Heroic Intervention | $19.99 | |
| 1 Lifestream's Blessing | $1.99 | |
| 1 Nature's Claim | $0.99 | |
| 1 Restoration Magic | $2.49 | |
| 1 Slash of Light | $0.35 | |
| 1 Snakeskin Veil | $0.39 | |
| 1 Tifa's Limit Break | $0.35 | |
| 1 Ultimate Magic: Holy | $1.49 | |
| Sorcery [7] | ||
|---|---|---|
| 1 Austere Command | $0.79 | |
| 1 Commune with Beavers | $0.35 | |
| 1 Ishgard, the Holy See | $2.99 | |
| 1 Nature's Lore | $3.99 | |
| 1 Rampant Growth | $0.79 | |
| 1 Steelshaper's Gift | $9.99 | |
| 1 Vanquish the Horde | $0.49 | |
| Land [35] | ||
|---|---|---|
| 1 Ash Barrens | $0.35 | |
| 1 Battlefield Forge | $0.49 | |
| 1 Bonders' Enclave | $0.79 | |
| 1 Brushland | $1.79 | |
| 1 Canopy Vista | $0.69 | |
| 1 Cinder Glade | $0.69 | |
| 1 Clifftop Retreat | $0.59 | |
| 1 Command Tower | $0.49 | |
| 1 Exotic Orchard | $0.49 | |
| 1 Fire-Lit Thicket | $2.29 | |
| 3 Forest | $0.01 | |
| 1 Fortified Village | $0.49 | |
| 1 Furycalm Snarl | $0.49 | |
| 1 Game Trail | $0.59 | |
| 1 Jungle Shrine | $0.59 | |
| 1 Mossfire Valley | $0.49 | |
| 4 Mountain | $0.01 | |
| 1 Path of Ancestry | $0.35 | |
| 3 Plains | $0.01 | |
| 1 Rootbound Crag | $0.79 | |
| 1 Rugged Prairie | $0.49 | |
| 1 Scavenger Grounds | $0.79 | |
| 1 Slayers' Stronghold | $0.49 | |
| 1 Spire of Industry | $0.59 | |
| 1 Starting Town | $15.99 | |
| 1 Sungrass Prairie | $0.49 | |
| 1 Sunpetal Grove | $0.69 | |
| 1 Sunscorched Divide | $0.49 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Cloud, Ex-SOLDIER | $0.99 | |
Buy this deck:
$58.08 Tix @cardhoarder
$1.45 / Week @cardhoarder
$242.88 @tcgplayer
$322.34 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$58.08 Tix @cardhoarder
$1.45 / Week @cardhoarder
$242.88 @tcgplayer
$322.34 @cardkingdom
Last update: 2026-05-08 22:03:54
