Y'shtola, Night's Blessed deck, by Bradley Foster
Y'shtola, Night's Blessed.
Builder: Bradley Foster
—
Top16
(1 - 3)
25% — Nerd Friendly Bracket 3 Tournament [17 Players] — 28-Mar-2026
(1 - 3)
25% — Nerd Friendly Bracket 3 Tournament [17 Players] — 28-Mar-2026
Visual View
| Creature [24] | ||
|---|---|---|
| 1 Alisaie Leveilleur | $0.69 | |
| 1 Alphinaud Leveilleur | $0.49 | |
| 1 Archmage Emeritus | $1.79 | |
| 1 Ardbert, Warrior of Darkness | $0.69 | |
| 1 Baleful Strix | $1.49 | |
| 1 Dion, Bahamut's Dominant | $0.69 | |
| 1 Emet-Selch of the Third Seat | $0.79 | |
| 1 Estinien Varlineau | $0.49 | |
| 1 Fandaniel, Telophoroi Ascian | $0.69 | |
| 1 G'raha Tia, Scion Reborn | $0.99 | |
| 1 Hermes, Overseer of Elpis | $0.59 | |
| 1 Hraesvelgr of the First Brood | $0.49 | |
| 1 Krile Baldesion | $0.49 | |
| 1 Lyse Hext | $0.59 | |
| 1 Murderous Rider | $0.49 | |
| 1 Papalymo Totolymo | $0.49 | |
| 1 Sokka, Lateral Strategist | $0.35 | |
| 1 Summon: Anima | $0.35 | |
| 1 Summon: Good King Mog XII | $0.69 | |
| 1 Tataru Taru | $9.99 | |
| 1 The Legend of Kuruk | $4.49 | |
| 1 Torrential Gearhulk | $1.29 | |
| 1 Urianger Augurelt | $0.49 | |
| 1 Zack Fair | $0.49 | |
| Artifact [15] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Archaeomancer's Map | $2.49 | |
| 1 Astrologian's Planisphere | $0.49 | |
| 1 Coveted Jewel | $0.49 | |
| 1 Dancer's Chakrams | $0.49 | |
| 1 Meteor Sword | $0.35 | |
| 1 Reaper's Scythe | $0.49 | |
| 1 Relic of Legends | $2.49 | |
| 1 Sage's Nouliths | $0.35 | |
| 1 Sol Ring | $1.99 | |
| 1 Talisman of Dominance | $2.99 | |
| 1 Talisman of Hierarchy | $1.29 | |
| 1 Talisman of Progress | $0.79 | |
| 1 Thought Vessel | $1.99 | |
| 1 White Auracite | $0.35 | |
| Instant [8] | ||
|---|---|---|
| 1 Dig Through Time | $0.49 | |
| 1 Lethal Scheme | $0.49 | |
| 1 Sephiroth's Intervention | $0.35 | |
| 1 Snuff Out | $8.99 | |
| 1 Sublime Epiphany | $0.69 | |
| 1 Swords to Plowshares | $1.79 | |
| 1 Transpose | $0.99 | |
| 1 Void Rend | $0.79 | |
| Sorcery [12] | ||
|---|---|---|
| 1 Circle of Power | $0.35 | |
| 1 Cleansing Nova | $0.49 | |
| 1 Combat Tutorial | $0.35 | |
| 1 Crux of Fate | $0.99 | |
| 1 Cut a Deal | $0.69 | |
| 1 Exsanguinate | $0.99 | |
| 1 Final Judgment | $0.69 | |
| 1 Lingering Souls | $0.35 | |
| 1 Rite of Replication | $0.49 | |
| 1 Syphon Mind | $0.69 | |
| 1 Temporal Cascade | $0.69 | |
| 1 Vindicate | $0.99 | |
| Enchantment [5] | ||
|---|---|---|
| 1 Authority of the Consuls | $5.49 | |
| 1 Champions from Beyond | $0.79 | |
| 1 Eye of Nidhogg | $5.49 | |
| 1 Observed Stasis | $0.49 | |
| 1 Propaganda | $3.49 | |
| Land [35] | ||
|---|---|---|
| 1 Arcane Sanctum | $0.79 | |
| 1 Choked Estuary | $0.69 | |
| 1 Command Tower | $0.49 | |
| 1 Contaminated Aquifer | $0.49 | |
| 1 Darkwater Catacombs | $0.49 | |
| 1 Demolition Field | $0.69 | |
| 1 Desolate Mire | $0.49 | |
| 1 Dimir Aqueduct | $0.59 | |
| 1 Drowned Catacomb | $3.99 | |
| 1 Evolving Wilds | $0.35 | |
| 1 Exotic Orchard | $0.49 | |
| 1 Fetid Heath | $0.59 | |
| 1 Glacial Fortress | $0.59 | |
| 1 Idyllic Beachfront | $0.35 | |
| 4 Island | $0.01 | |
| 1 Isolated Chapel | $0.79 | |
| 3 Plains | $0.01 | |
| 1 Port Town | $0.49 | |
| 1 Prairie Stream | $0.49 | |
| 1 Scavenger Grounds | $0.79 | |
| 1 Shineshadow Snarl | $0.49 | |
| 1 Skycloud Expanse | $0.49 | |
| 1 Sunken Hollow | $0.79 | |
| 1 Sunken Ruins | $5.49 | |
| 1 Sunlit Marsh | $0.35 | |
| 3 Swamp | $0.01 | |
| 1 Temple of the False God | $0.35 | |
| 1 Underground River | $3.49 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Y'shtola, Night's Blessed | $0.99 | |
Buy this deck:
$56.99 Tix @cardhoarder
$1.42 / Week @cardhoarder
$76.42 @tcgplayer
$112.08 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$56.99 Tix @cardhoarder
$1.42 / Week @cardhoarder
$76.42 @tcgplayer
$112.08 @cardkingdom
Last update: 2026-03-31 00:09:47
