Prosper, Tome-Bound deck, by Calvin Angelo
Prosper, Tome-Bound.
Builder: Calvin Angelo
—
Top16
(0 - 2)
0% — Commander Casual - Magic Barcelona [30 Players] — 27-Mar-2026
(0 - 2)
0% — Commander Casual - Magic Barcelona [30 Players] — 27-Mar-2026
Visual View
| Creature [24] | ||
|---|---|---|
| 1 Academy Manufactor | $4.49 | |
| 1 Ashling, Flame Dancer | $10.99 | |
| 1 Avatar Roku, Firebender | $21.99 | |
| 1 Brainstealer Dragon | $12.99 | |
| 1 Crime Novelist | $1.99 | |
| 1 Decadent Dragon | $1.49 | |
| 1 Goldspan Dragon | $7.99 | |
| 1 Hoarding Broodlord | $5.99 | |
| 1 Laelia, the Blade Reforged | $0.59 | |
| 1 Magda, Brazen Outlaw | $3.99 | |
| 1 Marionette Apprentice | $2.29 | |
| 1 Marionette Master | $2.79 | |
| 1 Mayhem Devil | $0.69 | |
| 1 Mirkwood Bats | $1.79 | |
| 1 Nadier's Nightblade | $0.49 | |
| 1 Ob Nixilis, Captive Kingpin | $27.99 | |
| 1 Ozai, the Phoenix King | $4.49 | |
| 1 Party Thrasher | $1.29 | |
| 1 Ragavan, Nimble Pilferer | $54.99 | |
| 1 Reckless Fireweaver | $0.79 | |
| 1 Storm-Kiln Artist | $1.49 | |
| 1 The Legend of Roku | $13.99 | |
| 1 Weftstalker Ardent | $1.99 | |
| 1 Xorn | $6.99 | |
| Artifact [7] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Jet Medallion | $14.99 | |
| 1 Lightning Greaves | $5.99 | |
| 1 Rakdos Signet | $2.49 | |
| 1 Ruby Medallion | $18.99 | |
| 1 Sol Ring | $1.99 | |
| 1 The Reaver Cleaver | $14.99 | |
| Instant [17] | ||
|---|---|---|
| 1 Bitter Triumph | $0.35 | |
| 1 Bolt Bend | $2.79 | |
| 1 Commune with Lava | $0.79 | |
| 1 Deadly Dispute | $0.99 | |
| 1 Deadly Rollick | $29.99 | |
| 1 End-Blaze Epiphany | $0.49 | |
| 1 Flare of Duplication | $2.99 | |
| 1 March of Reckless Joy | $0.49 | |
| 1 Not Dead After All | $3.99 | |
| 1 Opera Love Song | $0.35 | |
| 1 Rakdos Charm | $0.79 | |
| 1 Red Elemental Blast | $5.99 | |
| 1 Redirect Lightning | $17.99 | |
| 1 Return the Favor | $0.35 | |
| 1 Saw in Half | $6.49 | |
| 1 Seize Opportunity | $0.35 | |
| 1 Virtue of Courage | $2.99 | |
| Sorcery [16] | ||
|---|---|---|
| 1 Blasphemous Edict | $7.49 | |
| 1 Crackle with Power | $9.49 | |
| 1 Faithless Looting | $0.59 | |
| 1 Feed the Swarm | $0.59 | |
| 1 Gamble | $6.99 | |
| 1 Glimpse the Impossible | $0.49 | |
| 1 Hell to Pay | $1.49 | |
| 1 Light Up the Stage | $0.39 | |
| 1 Pirate's Pillage | $1.99 | |
| 1 Rob the Archives | $0.35 | |
| 1 Seize the Spoils | $0.35 | |
| 1 Strike It Rich | $2.99 | |
| 1 Sundering Eruption | $2.29 | |
| 1 Toxic Deluge | $8.49 | |
| 1 Vandalblast | $2.99 | |
| 1 Zenith Festival | $0.69 | |
| Enchantment [3] | ||
|---|---|---|
| 1 Alchemist's Talent | $5.99 | |
| 1 Fated Firepower | $7.99 | |
| 1 Spiteful Banditry | $10.99 | |
| Land [32] | ||
|---|---|---|
| 1 Blackcleave Cliffs | $2.79 | |
| 1 Bloodstained Mire | $23.99 | |
| 1 Command Tower | $0.49 | |
| 1 Dragonskull Summit | $1.29 | |
| 1 Exotic Orchard | $0.49 | |
| 1 Fire Nation Palace | $3.49 | |
| 1 Foreboding Ruins | $0.59 | |
| 1 Mines of Moria | $3.49 | |
| 1 Mount Doom | $9.99 | |
| 8 Mountain | $0.01 | |
| 1 Shadowblood Ridge | $0.59 | |
| 1 Smoldering Marsh | $0.49 | |
| 1 Sulfurous Springs | $2.49 | |
| 10 Swamp | $0.01 | |
| 1 Temple of Malice | $0.59 | |
| 1 Treasure Vault | $2.29 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Prosper, Tome-Bound | $4.49 | |
Buy this deck:
$45.64 Tix @cardhoarder
$1.14 / Week @cardhoarder
$345.44 @tcgplayer
$460.12 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$45.64 Tix @cardhoarder
$1.14 / Week @cardhoarder
$345.44 @tcgplayer
$460.12 @cardkingdom
Last update: 2026-04-09 10:09:04
