Lord Windgrace deck, by Jordan Keith Larson
Lord Windgrace.
Builder: Jordan Keith Larson
—
Top16
(0 - 2 - 2)
0% — cEDH Monthly Tournament @ The Arcanum Sanctorum [21 Players] — 03-May-2026
(0 - 2 - 2)
0% — cEDH Monthly Tournament @ The Arcanum Sanctorum [21 Players] — 03-May-2026
Visual View
| Creature [21] | ||
|---|---|---|
| 1 Aftermath Analyst | $1.99 | |
| 1 Elvish Spirit Guide | $2.79 | |
| 1 Emrakul, the Promised End | $19.99 | |
| 1 Evendo Brushrazer | $0.49 | |
| 1 Greater Gargadon | $0.49 | |
| 1 Hexing Squelcher | $27.99 | |
| 1 Icetill Explorer | $27.99 | |
| 1 Korvold, Fae-Cursed King | $1.49 | |
| 1 Lotus Cobra | $6.99 | |
| 1 Lumra, Bellow of the Woods | $24.99 | |
| 1 Mayhem Devil | $0.69 | |
| 1 Nissa, Resurgent Animist | $39.99 | |
| 1 Opposition Agent | $24.99 | |
| 1 Orcish Lumberjack | $0.79 | |
| 1 Simian Spirit Guide | $2.29 | |
| 1 Sylvan Safekeeper | $8.49 | |
| 1 The Cabbage Merchant | $34.99 | |
| 1 The Gitrog Monster | $1.29 | |
| 1 Tinder Wall | $1.49 | |
| 1 Tireless Provisioner | $2.49 | |
| 1 Valki, God of Lies | $3.49 | |
| Artifact [10] | ||
|---|---|---|
| 1 Amulet of Vigor | $37.99 | |
| 1 Chrome Mox | $179.99 | |
| 1 Grim Monolith | $699.99 | |
| 1 Lion's Eye Diamond | $949.99 | |
| 1 Lotus Petal | $9.49 | |
| 1 Mana Vault | $54.99 | |
| 1 Mox Diamond | $1,399.99 | |
| 1 Sol Ring | $1.99 | |
| 1 Wishclaw Talisman | $3.99 | |
| 1 Zuran Orb | $3.99 | |
| Instant [14] | ||
|---|---|---|
| 1 Abrupt Decay | $2.29 | |
| 1 Assassin's Trophy | $1.79 | |
| 1 Crop Rotation | $3.49 | |
| 1 Culling the Weak | $12.99 | |
| 1 Dark Ritual | $4.99 | |
| 1 Deflecting Swat | $79.99 | |
| 1 Noxious Revival | $8.49 | |
| 1 Pyroblast | $12.99 | |
| 1 Rain of Filth | $8.99 | |
| 1 Red Elemental Blast | $5.99 | |
| 1 Tainted Pact | $32.99 | |
| 1 Tibalt's Trickery | $15.99 | |
| 1 Vampiric Tutor | $59.99 | |
| 1 Veil of Summer | $4.49 | |
| Sorcery [10] | ||
|---|---|---|
| 1 Blasphemous Act | $2.29 | |
| 1 Culling Ritual | $0.99 | |
| 1 Demonic Tutor | $49.99 | |
| 1 Green Sun's Zenith | $29.99 | |
| 1 Imperial Seal | $199.99 | |
| 1 Natural Order | $20.99 | |
| 1 Peer into the Abyss | $5.49 | |
| 1 Praetor's Grasp | $16.99 | |
| 1 Rolling Earthquake | $3.99 | |
| 1 Toxic Deluge | $8.49 | |
| Enchantment [7] | ||
|---|---|---|
| 1 Carpet of Flowers | $2.49 | |
| 1 Exploration | $42.99 | |
| 1 Pernicious Deed | $4.99 | |
| 1 Ripples of Undeath | $9.49 | |
| 1 Squandered Resources | $99.99 | |
| 1 Underworld Breach | $10.99 | |
| 1 Urza's Saga | $44.99 | |
| Land [37] | ||
|---|---|---|
| 1 Ancient Tomb | $139.99 | |
| 1 Arid Mesa | $42.99 | |
| 1 Badlands | $279.99 | |
| 1 Bayou | $229.99 | |
| 1 Blood Crypt | $13.99 | |
| 1 Bloodstained Mire | $23.99 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 1 Boseiju, Who Shelters All | $15.99 | |
| 1 City of Brass | $13.99 | |
| 1 City of Traitors | $749.99 | |
| 1 Command Tower | $0.49 | |
| 1 Commercial District | $12.99 | |
| 1 Dryad Arbor | $3.49 | |
| 1 Emergence Zone | $5.99 | |
| 1 Festering Gulch | $0.49 | |
| 1 Forest | $0.01 | |
| 1 Gemstone Caverns | $74.99 | |
| 1 Glacial Chasm | $20.99 | |
| 1 Hickory Woodlot | $5.49 | |
| 1 Marsh Flats | $39.99 | |
| 1 Misty Rainforest | $39.99 | |
| 1 Mount Doom | $9.99 | |
| 1 Overgrown Tomb | $12.99 | |
| 1 Peat Bog | $1.99 | |
| 1 Polluted Delta | $27.99 | |
| 1 Raucous Theater | $16.99 | |
| 1 Sandstone Needle | $6.49 | |
| 1 Scalding Tarn | $44.99 | |
| 1 Shifting Woodland | $8.49 | |
| 1 Stomping Ground | $11.99 | |
| 1 Taiga | $249.99 | |
| 1 Talon Gates of Madara | $23.99 | |
| 1 Underground Mortuary | $27.99 | |
| 1 Verdant Catacombs | $39.99 | |
| 1 Windswept Heath | $15.99 | |
| 1 Wooded Foothills | $21.99 | |
| 1 Yavimaya, Cradle of Growth | $17.99 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Lord Windgrace | $1.99 | |
Buy this deck:
$303.93 Tix @cardhoarder
$7.60 / Week @cardhoarder
$4,775.62 @tcgplayer
$5,165.32 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$303.93 Tix @cardhoarder
$7.60 / Week @cardhoarder
$4,775.62 @tcgplayer
$5,165.32 @cardkingdom
Last update: 2026-05-04 04:07:51
