Amalia Benavides Aguirre deck, by Juanma
Amalia Benavides Aguirre.
Builder: Juanma
—
Top16
(0 - 2)
0% — Commander Casual - Magic Barcelona [26 Players] — 08-May-2026
(0 - 2)
0% — Commander Casual - Magic Barcelona [26 Players] — 08-May-2026
Visual View
| Creature [34] | ||
|---|---|---|
| 1 Accursed Marauder | $0.59 | |
| 1 Archivist of Oghma | $9.99 | |
| 1 Blood Artist | $2.29 | |
| 1 Carrion Feeder | $2.99 | |
| 1 Cathar Commando | $0.39 | |
| 1 Corpse Knight | $0.79 | |
| 1 Creeping Bloodsucker | $7.99 | |
| 1 Cruel Celebrant | $1.79 | |
| 1 Dark Confidant | $5.99 | |
| 1 Daxos, Blessed by the Sun | $0.35 | |
| 1 Deathgreeter | $0.99 | |
| 1 Drannith Magistrate | $17.99 | |
| 1 Elas il-Kor, Sadistic Pilgrim | $1.99 | |
| 1 Esper Sentinel | $49.99 | |
| 1 Guide of Souls | $3.99 | |
| 1 Hinterland Sanctifier | $0.35 | |
| 1 Hopeful Initiate | $0.49 | |
| 1 Leonin Elder | $0.35 | |
| 1 Leonin Relic-Warder | $0.35 | |
| 1 Lotho, Corrupt Shirriff | $14.99 | |
| 1 Lunarch Veteran | $0.99 | |
| 1 Mother of Runes | $9.49 | |
| 1 PuPu UFO | $0.99 | |
| 1 Selfless Spirit | $0.79 | |
| 1 Serra Ascendant | $29.99 | |
| 1 Sorin of House Markov | $3.99 | |
| 1 Soul Warden | $2.99 | |
| 1 Soul's Attendant | $6.49 | |
| 1 Spectrum Sentinel | $1.29 | |
| 1 Suture Priest | $2.49 | |
| 1 Viscera Seer | $0.59 | |
| 1 Voice of the Blessed | $3.99 | |
| 1 Voice of Victory | $32.99 | |
| 1 Zulaport Cutthroat | $1.79 | |
| Artifact [9] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Lightning Greaves | $5.99 | |
| 1 Orzhov Signet | $0.69 | |
| 1 Shadowspear | $29.99 | |
| 1 Skullclamp | $7.49 | |
| 1 Sol Ring | $1.99 | |
| 1 Springleaf Drum | $0.69 | |
| 1 Swiftfoot Boots | $2.29 | |
| 1 Talisman of Hierarchy | $1.29 | |
| Instant [8] | ||
|---|---|---|
| 1 Anguished Unmaking | $2.29 | |
| 1 Despark | $0.99 | |
| 1 Flare of Fortitude | $6.49 | |
| 1 Flawless Maneuver | $29.99 | |
| 1 Generous Gift | $1.49 | |
| 1 Path to Exile | $1.99 | |
| 1 Swords to Plowshares | $1.79 | |
| 1 Vampiric Tutor | $59.99 | |
| Sorcery [8] | ||
|---|---|---|
| 1 Ascend from Avernus | $4.49 | |
| 1 Damn | $3.49 | |
| 1 Fix What's Broken | $0.49 | |
| 1 Immortal Servitude | $1.29 | |
| 1 Patch Up | $0.35 | |
| 1 Profane Tutor | $4.99 | |
| 1 The Battle of Bywater | $3.49 | |
| 1 Unearth | $1.29 | |
| Enchantment [7] | ||
|---|---|---|
| 1 Ajani's Welcome | $3.99 | |
| 1 Animate Dead | $6.99 | |
| 1 Authority of the Consuls | $5.49 | |
| 1 Blind Obedience | $5.99 | |
| 1 Cleric Class | $2.99 | |
| 1 Oversold Cemetery | $2.49 | |
| 1 Retribution of the Ancients | $0.69 | |
| Land [33] | ||
|---|---|---|
| 1 Bojuka Bog | $1.49 | |
| 1 Brightclimb Pathway | // | $4.99 |
| 1 Castle Ardenvale | $0.59 | |
| 1 Caves of Koilos | $1.29 | |
| 1 Command Tower | $0.49 | |
| 1 Dalkovan Encampment | $0.69 | |
| 1 Desolate Mire | $0.49 | |
| 1 Fetid Heath | $0.59 | |
| 1 Godless Shrine | $14.99 | |
| 1 Isolated Chapel | $0.79 | |
| 1 Marsh Flats | $39.99 | |
| 9 Plains | $0.01 | |
| 1 Shattered Sanctum | $2.29 | |
| 1 Shineshadow Snarl | $0.49 | |
| 1 Silent Clearing | $8.99 | |
| 9 Swamp | $0.01 | |
| 1 Tainted Field | $0.69 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Amalia Benavides Aguirre | $0.69 | |
Buy this deck:
$36.12 Tix @cardhoarder
$0.99 / Week @cardhoarder
$370.54 @tcgplayer
$507.86 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$36.12 Tix @cardhoarder
$0.99 / Week @cardhoarder
$370.54 @tcgplayer
$507.86 @cardkingdom
Last update: 2026-05-08 22:04:21
