Prosper, Tome-Bound deck, by Tyler Frable
Prosper, Tome-Bound.
Builder: Tyler Frable
—
Top4
(1 - 2 - 1)
25% — Mana & Mochas Bracket 3 Commander Tournament @ Mana & Mochas [17 Players] — 04-Apr-2026
(1 - 2 - 1)
25% — Mana & Mochas Bracket 3 Commander Tournament @ Mana & Mochas [17 Players] — 04-Apr-2026
Visual View
| Creature [26] | ||
|---|---|---|
| 1 Academy Manufactor | $4.49 | |
| 1 Bonehoard Dracosaur | $16.99 | |
| 1 Cavern-Hoard Dragon | $22.99 | |
| 1 Crime Novelist | $1.99 | |
| 1 Dauthi Voidwalker | $7.99 | |
| 1 Deadpool, Trading Card | $19.99 | |
| 1 Decadent Dragon | $1.49 | |
| 1 Flaming Tyrannosaurus | $8.99 | |
| 1 Generous Plunderer | $19.99 | |
| 1 Goldspan Dragon | $7.99 | |
| 1 Grim Hireling | $15.99 | |
| 1 Laelia, the Blade Reforged | $0.59 | |
| 1 Magda, Brazen Outlaw | $3.99 | |
| 1 Marionette Apprentice | $2.29 | |
| 1 Marionette Master | $2.79 | |
| 1 Mayhem Devil | $0.69 | |
| 1 Mirkwood Bats | $1.79 | |
| 1 Nadier's Nightblade | $0.49 | |
| 1 Party Thrasher | $1.29 | |
| 1 Professional Face-Breaker | $7.49 | |
| 1 Ragavan, Nimble Pilferer | $54.99 | |
| 1 Reckless Fireweaver | $0.79 | |
| 1 Storm-Kiln Artist | $1.49 | |
| 1 Stridehangar Automaton | $4.99 | |
| 1 Wild-Magic Sorcerer | $8.49 | |
| 1 Xorn | $6.99 | |
| Artifact [8] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Fellwar Stone | $1.79 | |
| 1 Lightning Greaves | $5.99 | |
| 1 Mind Stone | $0.49 | |
| 1 Rakdos Signet | $2.49 | |
| 1 Sol Ring | $1.99 | |
| 1 Talisman of Indulgence | $3.99 | |
| 1 Thought Vessel | $1.99 | |
| Instant [8] | ||
|---|---|---|
| 1 Chaos Warp | $0.69 | |
| 1 Dark Ritual | $4.99 | |
| 1 Deadly Rollick | $29.99 | |
| 1 Delayed Blast Fireball | $19.99 | |
| 1 Fell the Profane | $4.49 | |
| 1 Terminate | $0.59 | |
| 1 Vampiric Tutor | $59.99 | |
| 1 You Find Some Prisoners | $0.35 | |
| Sorcery [11] | ||
|---|---|---|
| 1 Beseech the Mirror | $29.99 | |
| 1 Blasphemous Act | $2.29 | |
| 1 Demonic Tutor | $49.99 | |
| 1 Glimpse the Impossible | $0.49 | |
| 1 Ignite the Future | $0.79 | |
| 1 Jeska's Will | $47.99 | |
| 1 Light Up the Stage | $0.39 | |
| 1 Torment of Hailfire | $10.99 | |
| 1 Toxic Deluge | $8.49 | |
| 1 Vandalblast | $2.99 | |
| 1 Wrenn's Resolve | $3.99 | |
| Enchantment [8] | ||
|---|---|---|
| 1 Black Market Connections | $27.99 | |
| 1 Charred Foyer/Warped Space | $3.49 | |
| 1 Count on Luck | $0.59 | |
| 1 Passionate Archaeologist | $17.99 | |
| 1 Rain of Riches | $1.79 | |
| 1 Revel in Riches | $21.99 | |
| 1 Theater of Horrors | $0.49 | |
| 1 Valakut Exploration | $3.49 | |
| Planeswalker [1] | ||
|---|---|---|
| 1 Chandra, Torch of Defiance | $3.99 | |
| Land [37] | ||
|---|---|---|
| 1 Arena of Glory | $15.99 | |
| 1 Arid Mesa | $42.99 | |
| 1 Blazemire Verge | $14.99 | |
| 1 Blood Crypt | $13.99 | |
| 1 Bloodstained Mire | $23.99 | |
| 1 Bojuka Bog | $1.49 | |
| 1 Command Tower | $0.49 | |
| 1 Dragonskull Summit | $1.29 | |
| 1 Exotic Orchard | $0.49 | |
| 1 Foreboding Ruins | $0.59 | |
| 1 Graven Cairns | $4.49 | |
| 1 Haunted Ridge | $10.99 | |
| 1 Luxury Suite | $34.99 | |
| 1 Marsh Flats | $39.99 | |
| 1 Mines of Moria | $3.49 | |
| 7 Mountain | $0.01 | |
| 1 Polluted Delta | $27.99 | |
| 1 Rakdos Carnarium | $0.59 | |
| 1 Raucous Theater | $16.99 | |
| 1 Shadowblood Ridge | $0.59 | |
| 1 Smoldering Marsh | $0.49 | |
| 1 Spinerock Knoll | $0.69 | |
| 7 Swamp | $0.01 | |
| 1 Tainted Peak | $0.99 | |
| 1 Temple of Malice | $0.59 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Prosper, Tome-Bound | $4.49 | |
Buy this deck:
$73.41 Tix @cardhoarder
$1.84 / Week @cardhoarder
$660.45 @tcgplayer
$869.44 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$73.41 Tix @cardhoarder
$1.84 / Week @cardhoarder
$660.45 @tcgplayer
$869.44 @cardkingdom
Last update: 2026-04-04 18:05:15
