Grand Arbiter Augustin IV deck, by Nicolas Garate
Grand Arbiter Augustin IV.
Builder: Nicolas Garate
—
Top16
(0 - 1 - 3)
0% — Typal Commanders || TNS || @ The Nameless Store [24 Players] — 18-Apr-2026
(0 - 1 - 3)
0% — Typal Commanders || TNS || @ The Nameless Store [24 Players] — 18-Apr-2026
Visual View
| Creature [27] | ||
|---|---|---|
| 1 Aether Channeler | $0.69 | |
| 1 Archon of Emeria | $1.79 | |
| 1 Containment Priest | $0.79 | |
| 1 Coppercoat Vanguard | $0.79 | |
| 1 Delney, Streetwise Lookout | $49.99 | |
| 1 Elesh Norn, Mother of Machines | $29.99 | |
| 1 Elite Spellbinder | $0.49 | |
| 1 Esper Sentinel | $49.99 | |
| 1 Extraction Specialist | $0.49 | |
| 1 Grand Abolisher | $21.99 | |
| 1 Lavinia, Azorius Renegade | $0.59 | |
| 1 Loran of the Third Path | $5.49 | |
| 1 Mother of Runes | $9.49 | |
| 1 Myrel, Shield of Argive | $19.99 | |
| 1 Niambi, Esteemed Speaker | $0.49 | |
| 1 Ranger-Captain of Eos | $42.99 | |
| 1 Recruiter of the Guard | $8.49 | |
| 1 Sanctifier en-Vec | $0.49 | |
| 1 Serra Ascendant | $29.99 | |
| 1 Snapcaster Mage | $17.99 | |
| 1 Thalia, Guardian of Thraben | $0.49 | |
| 1 Thalia, Heretic Cathar | $1.79 | |
| 1 Thalia's Lieutenant | $1.49 | |
| 1 Tithe Taker | $0.49 | |
| 1 Triskaidekaphile | $1.29 | |
| 1 Urza, Lord High Artificer | $15.99 | |
| 1 Voice of Victory | $32.99 | |
| Artifact [12] | ||
|---|---|---|
| 1 Arcane Signet | $0.69 | |
| 1 Azorius Signet | $0.69 | |
| 1 Cursed Totem | $1.49 | |
| 1 Damping Sphere | $1.29 | |
| 1 Fellwar Stone | $1.79 | |
| 1 Isochron Scepter | $9.99 | |
| 1 Sapphire Medallion | $8.99 | |
| 1 Sensei's Divining Top | $34.99 | |
| 1 Sol Ring | $1.99 | |
| 1 Tablet of the Guilds | $0.69 | |
| 1 Talisman of Progress | $0.79 | |
| 1 Thought Vessel | $1.99 | |
| Instant [17] | ||
|---|---|---|
| 1 An Offer You Can't Refuse | $3.99 | |
| 1 Angel's Grace | $2.99 | |
| 1 Brainstorm | $2.49 | |
| 1 Counterspell | $1.99 | |
| 1 Dovin's Veto | $3.99 | |
| 1 Everybody Lives! | $14.99 | |
| 1 Force of Negation | $64.99 | |
| 1 Get Lost | $6.49 | |
| 1 Mana Drain | $42.99 | |
| 1 Mystical Tutor | $18.99 | |
| 1 Narset's Reversal | $4.99 | |
| 1 Pact of Negation | $19.99 | |
| 1 Path to Exile | $1.99 | |
| 1 Render Silent | $3.99 | |
| 1 Silence | $11.99 | |
| 1 Stroke of Midnight | $0.99 | |
| 1 Swords to Plowshares | $1.79 | |
| Sorcery [9] | ||
|---|---|---|
| 1 Approach of the Second Sun | $1.29 | |
| 1 Council's Judgment | $0.79 | |
| 1 Gift of Estates | $1.79 | |
| 1 Supreme Verdict | $1.99 | |
| 1 Time Wipe | $0.49 | |
| 1 Windfall | $6.99 | |
| 1 Winds of Abandon | $6.99 | |
| 1 Wrath of God | $4.99 | |
| 1 Wrath of the Skies | $2.49 | |
| Enchantment [9] | ||
|---|---|---|
| 1 Aura of Silence | $4.99 | |
| 1 Authority of the Consuls | $5.49 | |
| 1 Blind Obedience | $5.99 | |
| 1 Counterbalance | $4.99 | |
| 1 Ghostly Prison | $6.99 | |
| 1 Mystic Remora | $11.99 | |
| 1 Propaganda | $3.49 | |
| 1 Rest in Peace | $1.49 | |
| 1 Rhystic Study | $69.99 | |
| Planeswalker [3] | ||
|---|---|---|
| 1 Gideon Blackblade | $1.49 | |
| 1 Karn, the Great Creator | $4.99 | |
| 1 Teferi, Time Raveler | $5.49 | |
| Land [22] | ||
|---|---|---|
| 1 Adarkar Wastes | $0.79 | |
| 1 City of Brass | $13.99 | |
| 1 Command Tower | $0.49 | |
| 1 Exotic Orchard | $0.49 | |
| 1 Hallowed Fountain | $10.99 | |
| 4 Island | $0.01 | |
| 1 Mana Confluence | $47.99 | |
| 1 Marsh Flats | $39.99 | |
| 1 Meticulous Archive | $17.99 | |
| 1 Mystic Gate | $2.99 | |
| 1 Mystic Sanctuary | $1.99 | |
| 1 Otawara, Soaring City | $42.99 | |
| 5 Plains | $0.01 | |
| 1 Prairie Stream | $0.49 | |
| 1 Scalding Tarn | $44.99 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Grand Arbiter Augustin IV | $12.99 | |
Buy this deck:
$94.21 Tix @cardhoarder
$2.36 / Week @cardhoarder
$780.76 @tcgplayer
$1,013.28 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$94.21 Tix @cardhoarder
$2.36 / Week @cardhoarder
$780.76 @tcgplayer
$1,013.28 @cardkingdom
Last update: 2026-04-18 08:02:42
