Winota, Joiner of Forces deck, by Ancor
Winota, Joiner of Forces.
Builder: Ancor
—
Top8
(1 - 3)
25% — Cedh Canarias Manga Festival [13 Players] — 31-May-2026
(1 - 3)
25% — Cedh Canarias Manga Festival [13 Players] — 31-May-2026
Visual View
| Artifact [9] | ||
|---|---|---|
| 1 Mox Amber | $94.99 | |
| 1 Mana Vault | $54.99 | |
| 1 Chrome Mox | $179.99 | |
| 1 Mox Opal | $279.99 | |
| 1 Lotus Petal | $9.49 | |
| 1 Talisman of Conviction | $0.69 | |
| 1 Sol Ring | $1.99 | |
| 1 Fellwar Stone | $1.79 | |
| 1 Arcane Signet | $0.69 | |
| Instant [6] | ||
|---|---|---|
| 1 Red Elemental Blast | $5.99 | |
| 1 Deflecting Swat | $79.99 | |
| 1 Silence | $11.99 | |
| 1 Enlightened Tutor | $37.99 | |
| 1 Orim's Chant | $9.99 | |
| 1 Pyroblast | $12.99 | |
| Enchantment [4] | ||
|---|---|---|
| 1 Deafening Silence | $1.79 | |
| 1 Reconnaissance | $7.99 | |
| 1 Windcrag Siege | $4.49 | |
| 1 Touch the Spirit Realm | $1.29 | |
| Land [26] | ||
|---|---|---|
| 1 Cavern of Souls | $47.99 | |
| 1 Mana Confluence | $47.99 | |
| 1 Ancient Tomb | $139.99 | |
| 1 Marsh Flats | $39.99 | |
| 1 Arid Mesa | $42.99 | |
| 1 Wooded Foothills | $21.99 | |
| 2 Plains | $0.01 | |
| 1 Gemstone Caverns | $74.99 | |
| 1 Spire of Industry | $0.59 | |
| 1 Sacred Foundry | $16.99 | |
| 1 Plateau | $199.99 | |
| 1 Ancient Den | $1.99 | |
| 1 Inkmoth Nexus | $14.99 | |
| 1 Scalding Tarn | $44.99 | |
| 1 City of Brass | $13.99 | |
| 1 Battlefield Forge | $0.49 | |
| 1 Great Furnace | $2.99 | |
| 1 Windswept Heath | $15.99 | |
| 2 Mountain | $0.01 | |
| 1 Flooded Strand | $22.99 | |
| 1 Elegant Parlor | $18.99 | |
| 1 Spectator Seating | $23.99 | |
| 1 Command Tower | $0.49 | |
| 1 Sunbillow Verge | $13.99 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Winota, Joiner of Forces | $5.99 | |
Buy this deck:
$176.04 Tix @cardhoarder
$4.40 / Week @cardhoarder
$1,594.57 @tcgplayer
$1,794.30 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$176.04 Tix @cardhoarder
$4.40 / Week @cardhoarder
$1,594.57 @tcgplayer
$1,794.30 @cardkingdom
Last update: 2026-05-31 20:31:29
