Asmoranomardicadaistinaculdacar deck, by Oror
Asmoranomardicadaistinaculdacar.
Builder: Oror
—
1st
(5 - 0)
100% — MTGO Duel Commander League #10716 — 03-Jun-2026
(5 - 0)
100% — MTGO Duel Commander League #10716 — 03-Jun-2026
Visual View
| Artifact [5] | ||
|---|---|---|
| 1 Currency Converter | $3.99 | |
| 1 Disruptor Flute | $2.99 | |
| 1 Monument to Endurance | $24.99 | |
| 1 The Underworld Cookbook | $0.39 | |
| 1 Winter Moon | $0.69 | |
| Instant [13] | ||
|---|---|---|
| 1 Fiery Temper | $0.39 | |
| 1 Lightning Bolt | $1.79 | |
| 1 Galvanic Discharge | $0.35 | |
| 1 Lightning Axe | $0.35 | |
| 1 Ghostfire Slice | $0.69 | |
| 1 Galvanic Blast | $2.49 | |
| 1 Dismember | $3.99 | |
| 1 Rending Volley | $0.35 | |
| 1 Skycrash | $0.35 | |
| 1 Spark Spray | $0.35 | |
| 1 Unholy Heat | $0.39 | |
| 1 Pyroblast | $12.99 | |
| 1 Pyrokinesis | $4.49 | |
| Sorcery [5] | ||
|---|---|---|
| 1 Chain Lightning | $0.69 | |
| 1 Gamble | $6.99 | |
| 1 Faithless Looting | $0.59 | |
| 1 Ruination | $2.49 | |
| 1 Sundering Eruption | $2.29 | |
| Enchantment [2] | ||
|---|---|---|
| 1 Cool but Rude | $7.99 | |
| 1 Urza's Saga | $44.99 | |
| Land [36] | ||
|---|---|---|
| 25 Mountain | $0.01 | |
| 1 Arena of Glory | $15.99 | |
| 1 Arid Mesa | $42.99 | |
| 1 Badlands | $279.99 | |
| 1 Bloodstained Mire | $23.99 | |
| 1 Forgotten Cave | $0.25 | |
| 1 Prismatic Vista | $49.99 | |
| 1 Scalding Tarn | $44.99 | |
| 1 Ash Barrens | $0.35 | |
| 1 Sokenzan, Crucible of Defiance | $4.49 | |
| 1 Wooded Foothills | $21.99 | |
| 1 Raucous Theater | $16.99 | |
| Sideboard [1] | ||
|---|---|---|
| 1 Asmoranomardicadaistinaculdacar | $0.49 | |
Buy this deck:
$113.27 Tix @cardhoarder
$2.83 / Week @cardhoarder
$632.96 @tcgplayer
$731.94 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$113.27 Tix @cardhoarder
$2.83 / Week @cardhoarder
$632.96 @tcgplayer
$731.94 @cardkingdom
Last update: 2026-06-04 00:03:59
