Alte Kaserne Winterthur
Alte Kaserne Winterthur Information
Relevance: | |
Format: | MTG Highlander |
Players: | Unknow Players |
Source: | |
Date: | 2019-12-13 |
View in story Mode ![]() |
Alte Kaserne Winterthur Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Bant Blink
by tim l |
$2890
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
UGW - Bant
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Avacyn's Pilgrim | $0.25 | ![]() |
2nd | Venser, the Sojourner | $23.99 | ![]() |
3rd | Wall of Roots | $0.25 | ![]() |
4th | Neoform | $0.25 | ![]() |
5th | Aether Vial | $29.99 | ![]() |
6th | Kitchen Finks | $0.99 | ![]() |
7th | Ephemerate | $0.35 | ![]() |
8th | Eldritch Evolution | $4.49 | ![]() |
9th | Vendilion Clique | $8.99 | ![]() |
10th | Mystic Snake | $0.99 | ![]() |
Comments
Last update: 2020-03-24 17:35:48