GW Midrange deck, by Felix
GW Midrange.
Builder: Felix.
—
Top4 in Jaya Cup [10 Players]
— 23-Mar-2018

Visual View
Maindeck (100)
Artifact [7] | ||
---|---|---|
1 Chrome Mox | $54.99 | |
1 Lightning Greaves | $5.49 | |
1 Mox Diamond | $549.99 | |
1 Smuggler's Copter | $2.49 | |
1 Sword of Fire and Ice | $54.99 | |
1 Sword of Light and Shadow | $23.99 | |
1 Winter Orb | $13.99 |
Instant [6] | ||
---|---|---|
1 Unexpectedly Absent | $0.35 | |
1 Swords to Plowshares | $2.99 | |
1 Path to Exile | $4.49 | |
1 Crop Rotation | $0.99 | |
1 Dromoka's Command | $1.29 | |
1 Eladamri's Call | $6.49 |
Sorcery [2] | ||
---|---|---|
1 Council's Judgment | $2.49 | |
1 Green Sun's Zenith | $21.99 |
Enchantment [3] | ||
---|---|---|
1 Parallax Wave | $6.99 | |
1 Rancor | $1.29 | |
1 Sylvan Library | $49.99 |
Planeswalker [4] | ||
---|---|---|
1 Elspeth, Knight-Errant | $12.99 | |
1 Garruk Wildspeaker | $6.99 | |
1 Gideon, Ally of Zendikar | $6.99 | |
1 Nissa, Voice of Zendikar | $2.29 |
Land [36] | ||
---|---|---|
1 Brushland | $5.99 | |
1 Stirring Wildwood | $0.35 | |
1 Sunpetal Grove | $5.49 | |
1 Temple Garden | $11.99 | |
1 Throne of the High City | $4.99 | |
1 Treetop Village | $0.25 | |
1 Verdant Catacombs | $59.99 | |
1 Wasteland | $28.99 | |
1 Windswept Heath | $19.99 | |
1 Wooded Bastion | $6.99 | |
1 Savannah | $279.99 | |
1 Rishadan Port | $17.99 | |
1 Canopy Vista | $3.49 | |
1 Flooded Strand | $27.99 | |
1 Gaea's Cradle | $899.99 | |
1 Gavony Township | $2.79 | |
1 Horizon Canopy | $19.99 | |
1 Karakas | $34.99 | |
1 Marsh Flats | $44.99 | |
1 Misty Rainforest | $79.99 | |
1 Razorverge Thicket | $5.99 | |
1 Wooded Foothills | $29.99 | |
1 Arid Mesa | $39.99 | |
1 Bayou | $549.99 | |
5 Plains | $0.01 | |
7 Forest | $0.01 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — UW Control deck by Jonny 2nd — Esper AggroControl deck by Luca




Last update: 2018-06-28 01:55:52