Orzhov Enchantment deck, by Dmmd777
Orzhov Enchantment.
Builder: Dmmd777
—
Other
— 12-May-2022

Visual View
Creature [15] | ||
---|---|---|
1 Nyx-Fleece Ram | $0.59 | |
1 The Restoration of Eiganjo | $0.99 | |
1 Kambal, Consul of Allocation | $1.79 | |
1 Angel of Grace | $1.29 | |
1 Noxious Gearhulk | $0.99 | |
1 Sunblade Samurai | $0.25 | |
1 Spirited Companion | $0.59 | |
1 Sky-Blessed Samurai | $0.25 | |
1 Michiko's Reign of Truth | $0.25 | |
1 Era of Enlightenment | $0.25 | |
1 Alseid of Life's Bounty | $0.59 | |
1 Starfield Mystic | $3.49 | |
1 Lagonna-Band Storyteller | $0.35 | |
1 Katilda, Dawnhart Martyr | $1.79 | |
1 Cavalier of Dawn | $5.49 |
Artifact [4] | ||
---|---|---|
1 Arcane Signet | $1.29 | |
1 Replicating Ring | $0.69 | |
1 Key to the Archive | --- | |
1 Altar of the Pantheon | $0.25 |
Instant [6] | ||
---|---|---|
1 Dark Ritual | $0.99 | |
1 Fracture | $1.29 | |
1 Infernal Grasp | $2.99 | |
1 Vanishing Verse | $2.29 | |
1 Mortify | $0.29 | |
1 Settle the Wreckage | $4.49 |
Sorcery [10] | ||
---|---|---|
1 Grim Tutor | $18.99 | |
1 Starnheim Unleashed | $5.49 | |
1 Crux of Fate | $3.49 | |
1 Cleansing Nova | $0.99 | |
1 Invoke Justice | $0.35 | |
1 Farewell | $12.99 | |
1 Emeria's Call | $11.99 | |
1 Approach of the Second Sun | $1.29 | |
1 Triumphant Reckoning | $0.79 | |
1 Brilliant Restoration | $0.69 |
Enchantment [22] | ||
---|---|---|
1 Authority of the Consuls | $15.99 | |
1 Curse of Silence | $0.35 | |
1 Kaya's Ghostform | $0.99 | |
1 Ashes of the Abhorrent | $0.59 | |
1 Dawn of Hope | $1.99 | |
1 Seal Away | $0.35 | |
1 The Birth of Meletis | $0.39 | |
1 The Meathook Massacre | $49.99 | |
1 Borrowed Time | $0.29 | |
1 Elspeth's Nightmare | $0.35 | |
1 Oath of Kaya | $0.35 | |
1 Wedding Announcement | $10.99 | |
1 Felidar Retreat | $1.49 | |
1 Hallowed Haunting | $9.99 | |
1 Leyline of Sanctity | $5.99 | |
1 Leyline of the Void | $10.99 | |
1 Smothering Tithe | $27.99 | |
1 Torment of Scarabs | $0.39 | |
1 Elspeth Conquers Death | $0.39 | |
1 The Eldest Reborn | $0.69 | |
1 Cruel Reality | $2.29 | |
1 Overwhelming Splendor | $3.99 |
Planeswalker [6] | ||
---|---|---|
1 Gideon Blackblade | $2.49 | |
1 Kaya, Orzhov Usurper | $1.49 | |
1 Sorin the Mirthless | $10.99 | |
1 The Wandering Emperor | $29.99 | |
1 Elspeth Resplendent | $6.99 | |
1 Kaya the Inexorable | $6.49 |
Land [36] | ||
---|---|---|
9 Plains | $0.01 | |
7 Swamp | $0.01 | |
1 Arch of Orazca | $1.29 | |
1 Brightclimb Pathway | // | $4.49 |
1 Command Tower | $0.35 | |
1 Cave of the Frost Dragon | $1.99 | |
1 Castle Locthwain | $4.49 | |
1 Castle Ardenvale | $0.99 | |
1 Eiganjo, Seat of the Empire | $9.99 | |
1 Field of Ruin | $0.25 | |
1 Field of the Dead | $25.99 | |
1 Fabled Passage | $5.99 | |
1 Godless Shrine | $13.99 | |
1 Hive of the Eye Tyrant | $5.99 | |
1 Interplanar Beacon | $0.35 | |
1 Karn's Bastion | $4.49 | |
1 Mobilized District | $0.35 | |
1 Scoured Barrens | $0.25 | |
1 Shattered Sanctum | $13.99 | |
1 Silverquill Campus | $0.25 | |
1 Takenuma, Abandoned Mire | $7.99 | |
1 Temple of Silence | $0.35 |
Sideboard [1] | ||
---|---|---|
1 Athreos, Shroud-Veiled | $4.99 |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)




Last update: 2022-05-14 01:38:11