Abzan Combo deck, by ZooM4DC
Abzan Combo.
Builder: ZooM4DC
—
Top32
(4 - 3)
57% — Рождественский турнир по модерну @ Magic tournaments Russia [72 Players] — 10-Jan-2026
(4 - 3)
57% — Рождественский турнир по модерну @ Magic tournaments Russia [72 Players] — 10-Jan-2026
Visual View
| Creature [27] | ||
|---|---|---|
| 4 Cauldron Familiar | $1.49 | |
| 4 Gilded Goose | $0.49 | |
| 4 Samwise Gamgee | $2.29 | |
| 3 Marionette Apprentice | $2.29 | |
| 3 Viscera Seer | $0.59 | |
| 2 Orcish Bowmasters | $59.99 | |
| 2 Young Wolf | $0.35 | |
| 1 Carrion Feeder | $2.99 | |
| 1 Haywire Mite | $0.99 | |
| 1 Sylvan Safekeeper | $8.49 | |
| 1 Voice of Victory | $32.99 | |
| 1 Yawgmoth, Thran Physician | $34.99 | |
| Instant [6] | ||
|---|---|---|
| 4 Chord of Calling | $7.99 | |
| 2 Fatal Push | $0.79 | |
| Enchantment [4] | ||
|---|---|---|
| 4 Birthing Ritual | $7.99 | |
| Planeswalker [1] | ||
|---|---|---|
| 1 Grist, the Hunger Tide | $0.99 | |
| Land [22] | ||
|---|---|---|
| 1 Dryad Arbor | $3.49 | |
| 4 Verdant Catacombs | $39.99 | |
| 4 Windswept Heath | $15.99 | |
| 2 Boseiju, Who Endures | $74.99 | |
| 2 Nurturing Peatland | $9.99 | |
| 2 Overgrown Tomb | $12.99 | |
| 2 Temple Garden | $10.99 | |
| 1 Forest | $0.01 | |
| 1 Godless Shrine | $14.99 | |
| 1 Lush Portico | $9.49 | |
| 1 Swamp | $0.01 | |
| 1 Underground Mortuary | $27.99 | |
| Sideboard [15] | ||
|---|---|---|
| 2 Path to Exile | $1.99 | |
| 2 Pick Your Poison | $0.35 | |
| 2 Surgical Extraction | $2.99 | |
| 1 Assassin's Trophy | $1.79 | |
| 1 Collector Ouphe | $3.99 | |
| 1 Endurance | $6.99 | |
| 1 Force of Vigor | $10.99 | |
| 1 Gaddock Teeg | $1.79 | |
| 1 High Noon | $6.99 | |
| 1 Keen-Eyed Curator | $2.49 | |
| 1 Skyclave Apparition | $0.49 | |
| 1 Vexing Bauble | $3.49 | |
Buy this deck:
$141.34 Tix @cardhoarder
$3.53 / Week @cardhoarder
$637.02 @tcgplayer
$840.83 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$141.34 Tix @cardhoarder
$3.53 / Week @cardhoarder
$637.02 @tcgplayer
$840.83 @cardkingdom
Last update: 2026-01-10 22:05:23
