Capped (5-0) deck, by Capped
Capped (5-0).
Builder: Capped.
—
1st
(5-0) in MTGO Modern League — 29-Nov-2019

Maindeck (60)
Creature [12] | ||
---|---|---|
3 Bloodbraid Elf | $5.45 | |
2 Dark Confidant | $56.23 | |
2 Scavenging Ooze | $5.49 | |
4 Tarmogoyf | $46.39 | |
1 Tireless Tracker | $14.53 |
Instant [10] | ||
---|---|---|
3 Assassin's Trophy | $19.92 | |
2 Fatal Push | $5.23 | |
1 Kolaghan's Command | $24.91 | |
4 Lightning Bolt | $2.81 |
Sorcery [6] | ||
---|---|---|
3 Inquisition of Kozilek | $4.96 | |
3 Thoughtseize | $34 |
Planeswalker [8] | ||
---|---|---|
3 Liliana of the Veil | $72.66 | |
3 Oko, Thief of Crowns | $49.95 | |
2 Wrenn and Six | $62.39 |
Land [24] | ||
---|---|---|
2 Blackcleave Cliffs | $29 | |
1 Blood Crypt | $15 | |
2 Bloodstained Mire | $23 | |
2 Blooming Marsh | $10.42 | |
1 Breeding Pool | $19.68 | |
2 Nurturing Peatland | $9.84 | |
1 Overgrown Tomb | $11 | |
2 Raging Ravine | $2.73 | |
1 Snow-Covered Forest | $0.5 | |
1 Snow-Covered Mountain | $0.59 | |
1 Snow-Covered Swamp | $0.79 | |
1 Stomping Ground | $11.35 | |
4 Verdant Catacombs | $65.55 | |
1 Watery Grave | $12.99 | |
2 Wooded Foothills | $21.87 |
Sideboard [15] | ||
---|---|---|
1 Ancient Grudge | $0.33 | |
1 Anger of the Gods | $1.88 | |
1 Ashiok, Dream Render | $1.66 | |
2 Collector Ouphe | $4.39 | |
2 Damping Sphere | $1 | |
3 Fulminator Mage | $7.53 | |
1 Kitchen Finks | $1.5 | |
1 Leyline of the Void | $9.12 | |
2 Nihil Spellbomb | $0.5 | |
1 Plague Engineer | $5.52 |
Buy this deck:




Deck Tools:



Export & Save:


I'm testing this feature, if you find any error please report it ;)
Other Decks From the Tournament
1st — Golgari Evolution deck by lvg87 1st — Goblins deck by Parole 1st — UR Gifts Storm deck by vini_torres 1st — GW Auras deck by AronGomu 1st — Humans deck by MayoDomo 1st — shoktroopa (5-0) deck by shoktroopa 1st — Bant Scapeshift deck by pbarrrgh 1st — UW Control deck by Urzza100
Buy this Deck




Last update: 2019-11-29 18:01:42