Gruul Midrange deck, by OrnatePuzzles
Gruul Midrange.
Builder: OrnatePuzzles
—
Top32
(4 - 3)
57% — MTGO Modern Challenge 32 #12843416 [75 Players] — 31-May-2026
(4 - 3)
57% — MTGO Modern Challenge 32 #12843416 [75 Players] — 31-May-2026
Visual View
| Creature [14] | ||
|---|---|---|
| 2 Vibrance | $6.99 | |
| 4 Fanatic of Rhonas | $13.99 | |
| 2 Arbor Elf | $0.69 | |
| 4 Endurance | $6.99 | |
| 1 Questing Beast | $2.79 | |
| 1 Muerra, Trash Tactician | $0.49 | |
| Artifact [1] | ||
|---|---|---|
| 1 Vexing Bauble | $3.49 | |
| Instant [6] | ||
|---|---|---|
| 4 Lightning Bolt | $1.79 | |
| 2 Unholy Heat | $0.39 | |
| Sorcery [9] | ||
|---|---|---|
| 1 Pillage | $0.35 | |
| 2 Brotherhood's End | $1.29 | |
| 4 Malevolent Rumble | $0.79 | |
| 2 Harmonize | $0.35 | |
| Enchantment [8] | ||
|---|---|---|
| 4 Utopia Sprawl | $2.49 | |
| 4 Blood Moon | $8.99 | |
| Planeswalker [4] | ||
|---|---|---|
| 4 Karn, the Great Creator | $4.99 | |
| Land [19] | ||
|---|---|---|
| 4 Wooded Foothills | $21.99 | |
| 3 Windswept Heath | $15.99 | |
| 1 Prismatic Vista | $49.99 | |
| 1 Commercial District | $12.99 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 1 Mountain | $0.01 | |
| 4 Forest | $0.01 | |
| 3 Stomping Ground | $11.99 | |
| 1 Misty Rainforest | $39.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Pick Your Poison | $0.35 | |
| 1 Haywire Mite | $0.99 | |
| 1 Veil of Summer | $4.49 | |
| 1 Walking Ballista | $11.99 | |
| 1 Tormod's Crypt | $0.79 | |
| 1 Liquimetal Coating | $0.35 | |
| 1 Relic of Progenitus | $9.49 | |
| 1 Umbral Mantle | $6.99 | |
| 1 Pithing Needle | $0.59 | |
| 1 Chalice of the Void | $20.99 | |
| 1 Ensnaring Bridge | $9.99 | |
| 1 Engineered Explosives | $8.99 | |
| 1 Brotherhood's End | $1.29 | |
| 2 Force of Vigor | $10.99 | |
Buy this deck:
$117.80 Tix @cardhoarder
$2.95 / Week @cardhoarder
$475.16 @tcgplayer
$635.84 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$117.80 Tix @cardhoarder
$2.95 / Week @cardhoarder
$475.16 @tcgplayer
$635.84 @cardkingdom
Last update: 2026-05-31 10:03:58
