Living End deck, by ResponsiblyStupid
Living End.
Builder: ResponsiblyStupid
—
Top16
(5 - 2)
71% — MTGO Modern Challenge 64 #12843459 [114 Players] — 03-Jun-2026
(5 - 2)
71% — MTGO Modern Challenge 64 #12843459 [114 Players] — 03-Jun-2026
Visual View
| Creature [32] | ||
|---|---|---|
| 4 Wistfulness | $13.99 | |
| 1 Colossal Skyturtle | $1.49 | |
| 4 Curator of Mysteries | $0.49 | |
| 4 Endurance | $6.99 | |
| 4 Generous Ent | $4.49 | |
| 4 Street Wraith | $0.39 | |
| 4 Shardless Agent | $0.49 | |
| 1 Oliphaunt | $0.39 | |
| 2 Striped Riverwinder | $0.49 | |
| 4 Subtlety | $16.99 | |
| Instant [10] | ||
|---|---|---|
| 4 Force of Negation | $64.99 | |
| 2 Sink into Stupor | $9.49 | |
| 4 Violent Outburst | $5.99 | |
| Sorcery [3] | ||
|---|---|---|
| 3 Living End | $6.49 | |
| Land [15] | ||
|---|---|---|
| 1 Temple Garden | $10.99 | |
| 1 Forest | $0.01 | |
| 1 Hedge Maze | $20.99 | |
| 1 Stomping Ground | $11.99 | |
| 1 Steam Vents | $16.99 | |
| 1 Scalding Tarn | $44.99 | |
| 4 Misty Rainforest | $39.99 | |
| 1 Island | $0.01 | |
| 1 Hallowed Fountain | $10.99 | |
| 1 Commercial District | $12.99 | |
| 1 Thundering Falls | $27.99 | |
| 1 Breeding Pool | $16.99 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Brotherhood's End | $1.29 | |
| 3 Clarion Conqueror | $4.99 | |
| 1 Deafening Silence | $1.79 | |
| 2 Force of Vigor | $10.99 | |
| 2 Inevitable Betrayal | $1.99 | |
| 1 Ingot Chewer | $0.35 | |
| 3 Mystical Dispute | $0.99 | |
| 2 Teferi, Time Raveler | $5.49 | |
Buy this deck:
$288.54 Tix @cardhoarder
$7.21 / Week @cardhoarder
$756.52 @tcgplayer
$893.75 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$288.54 Tix @cardhoarder
$7.21 / Week @cardhoarder
$756.52 @tcgplayer
$893.75 @cardkingdom
Last update: 2026-06-04 02:03:39
