Eldrazi Tron deck, by MagicalHack99
Eldrazi Tron.
Builder: MagicalHack99.
—
1st
(5-0) in MTGO Modern League — 21-Jul-2020

(5-0) in MTGO Modern League — 21-Jul-2020
Visual View
Maindeck (60)
Creature [16] | ||
---|---|---|
1 Wurmcoil Engine | $24.99 | |
3 Walking Ballista | $13.99 | |
4 Matter Reshaper | $1.49 | |
4 Reality Smasher | $3.49 | |
4 Thought-Knot Seer | $4.99 |
Artifact [9] | ||
---|---|---|
1 Mind Stone | $1.29 | |
1 Batterskull | $7.99 | |
3 Mazemind Tome | $4.49 | |
4 Expedition Map | $0.79 |
Instant [4] | ||
---|---|---|
2 Dismember | $2.49 | |
2 Spatial Contortion | $0.25 |
Sorcery [1] | ||
---|---|---|
1 All Is Dust | $8.99 |
Planeswalker [6] | ||
---|---|---|
2 Ugin, the Ineffable | $3.99 | |
4 Karn, the Great Creator | $10.99 |
Land [24] | ||
---|---|---|
1 Ghost Quarter | $0.79 | |
1 Scavenger Grounds | $1.79 | |
1 Cavern of Souls | $59.99 | |
2 Blast Zone | $4.49 | |
3 Wastes | $0.99 | |
4 Eldrazi Temple | $9.49 | |
4 Urza's Mine | $0.69 | |
4 Urza's Power Plant | $0.69 | |
4 Urza's Tower | $0.39 |
Sideboard [15] | ||
---|---|---|
1 Torpor Orb | $6.99 | |
1 Walking Ballista | $13.99 | |
1 All Is Dust | $8.99 | |
1 Chalice of the Void | $24.99 | |
1 Emrakul, the Promised End | $34.99 | |
1 Ensnaring Bridge | $20.99 | |
1 Grafdigger's Cage | $1.99 | |
1 Liquimetal Coating | $1.29 | |
1 Pithing Needle | $3.99 | |
1 Skysovereign, Consul Flagship | $1.49 | |
1 Sundering Titan | $0.35 | |
1 Tormod's Crypt | $0.25 | |
3 Relic of Progenitus | $4.49 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Sultai Reclamation deck by kogamo 1st — Boros Stoneforge deck by qbturtle15 1st — Jeskai Stoneblade deck by Chaughey 1st — Grixis Death's Shadow deck by hoveydw 1st — Elementals deck by FunkiMunki 1st — Rakdos Aggro deck by EdB 1st — Hardened Scales deck by andresambiaze 1st — Bant Flicker Company deck by jtl005




Last update: 2020-07-21 20:02:18