Jund deck, by RandomDrooler
Jund.
Builder: RandomDrooler.
—
Top32 in MTGO Modern MOCS #8439629 [238 Players]
— 04-Jul-2015

Visual View
Maindeck (60)
Creature [13] | ||
---|---|---|
2 Tasigur, the Golden Fang | $0.35 | |
3 Scavenging Ooze | $1.29 | |
4 Dark Confidant | $29.99 | |
4 Tarmogoyf | $44.99 |
Instant [8] | ||
---|---|---|
4 Terminate | $0.99 | |
4 Lightning Bolt | $3.49 |
Sorcery [10] | ||
---|---|---|
3 Thoughtseize | $16.99 | |
3 Maelstrom Pulse | $1.49 | |
4 Inquisition of Kozilek | $4.49 |
Enchantment [1] | ||
---|---|---|
1 Outpost Siege | $0.35 |
Planeswalker [4] | ||
---|---|---|
4 Liliana of the Veil | $69.99 |
Land [24] | ||
---|---|---|
1 Wooded Foothills | $27.99 | |
1 Stomping Ground | $8.99 | |
1 Overgrown Tomb | $12.99 | |
1 Ghost Quarter | $0.79 | |
1 Forest | $0.01 | |
1 Blood Crypt | $19.99 | |
2 Twilight Mire | $6.99 | |
2 Swamp | $0.01 | |
2 Bloodstained Mire | $29.99 | |
4 Raging Ravine | $1.79 | |
4 Verdant Catacombs | $54.99 | |
4 Blackcleave Cliffs | $15.99 |
Sideboard [15] | ||
---|---|---|
1 Grim Lavamancer | $0.35 | |
1 Outpost Siege | $0.35 | |
2 Ancient Grudge | $0.25 | |
2 Grafdigger's Cage | $1.99 | |
2 Huntmaster of the Fells | $7.99 | |
3 Kitchen Finks | $0.99 | |
4 Fulminator Mage | $0.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — DeepFinesse (1st Place) deck by DeepFinesse 2nd — Matt_Rogers (2nd Place) deck by Matt_Rogers Top4 — CharLy (3rd Place) deck by CharLy Top4 — __matsugan (4th Place) deck by __matsugan Top8 — _goblinlackey (5th Place) deck by _goblinlackey Top8 — kbr3 (6th Place) deck by kbr3 Top8 — LaturaTheTrainer (7th Place) deck by LaturaTheTrainer Top8 — simonquinteros (8th Place) deck by simonquinteros




Last update: 2015-07-05 19:46:24