Mono Green Tron deck, by Craig Campbell
Mono Green Tron.
Builder: Craig Campbell.
—
Top32 in NRG Series MTGO Open - February 2021 @NRG Series [86 Players]
— 21-Feb-2021

Visual View
Maindeck (60)
Creature [7] | ||
---|---|---|
2 Thragtusk | $0.25 | |
2 Ulamog, the Ceaseless Hunger | $59.99 | |
3 Wurmcoil Engine | $24.99 |
Artifact [15] | ||
---|---|---|
3 Oblivion Stone | $2.49 | |
4 Chromatic Star | $0.69 | |
4 Expedition Map | $0.99 | |
4 Chromatic Sphere | $0.99 |
Instant [1] | ||
---|---|---|
1 Dismember | $2.79 |
Sorcery [8] | ||
---|---|---|
4 Ancient Stirrings | $0.25 | |
4 Sylvan Scrying | $0.79 |
Planeswalker [10] | ||
---|---|---|
2 Ugin, the Spirit Dragon | $29.99 | |
4 Karn Liberated | $32.99 | |
4 Karn, the Great Creator | $10.99 |
Land [19] | ||
---|---|---|
1 Ghost Quarter | $0.79 | |
1 Scavenger Grounds | $1.79 | |
1 Blast Zone | $4.49 | |
4 Forest | $0.01 | |
4 Urza's Tower | $0.59 | |
4 Urza's Mine | $0.79 | |
4 Urza's Power Plant | $0.79 |
Sideboard [15] | ||
---|---|---|
1 Trinisphere | $15.99 | |
1 Ensnaring Bridge | $20.99 | |
1 Weather the Storm | $0.25 | |
1 Crucible of Worlds | $37.99 | |
1 Walking Ballista | $11.99 | |
1 Dismember | $2.79 | |
1 Relic of Progenitus | $4.49 | |
1 Liquimetal Coating | $0.99 | |
1 Elixir of Immortality | $0.69 | |
1 Wurmcoil Engine | $24.99 | |
2 Veil of Summer | $8.99 | |
3 Wilt | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Mono Green Tron deck by Sean Ryder 2nd — Azorius Control deck by Zar0s Top4 — Boros Burn deck by Drew Christensen Top4 — Five-color Humans deck by Jamie Robertson Top8 — Dredge deck by PTarts2win Top8 — Naya Midrange deck by Adam Wallace Top8 — Mardu Midrange deck by David Goldfarb Top8 — Selesnya Heliod deck by Justice Wright




Last update: 2021-02-22 06:03:53