Mono-Green Tron deck, by Oce Kelsch
Mono-Green Tron.
Builder: Oce Kelsch
—
Top256
(1 - 3)
25% — NRG Series $10,000 Showdown @ Chicagoland, Illinois [219 Players] — 13-Jul-2024
(1 - 3)
25% — NRG Series $10,000 Showdown @ Chicagoland, Illinois [219 Players] — 13-Jul-2024
Visual View
| Creature [7] | ||
|---|---|---|
| 1 Cityscape Leveler | $7.99 | |
| 2 Devourer of Destiny | $1.99 | |
| 1 Ulamog, the Ceaseless Hunger | $24.99 | |
| 1 Ulamog, the Defiler | $21.99 | |
| 2 Wurmcoil Engine | $9.99 | |
| Artifact [20] | ||
|---|---|---|
| 4 Chromatic Sphere | $0.59 | |
| 4 Chromatic Star | $0.35 | |
| 4 Expedition Map | $1.49 | |
| 3 Oblivion Stone | $0.49 | |
| 2 Relic of Progenitus | $9.49 | |
| 3 The One Ring | $109.99 | |
| Instant [2] | ||
|---|---|---|
| 2 Kozilek's Command | $8.49 | |
| Sorcery [8] | ||
|---|---|---|
| 4 Ancient Stirrings | $0.35 | |
| 4 Sylvan Scrying | $0.39 | |
| Planeswalker [6] | ||
|---|---|---|
| 1 Karn Liberated | $3.99 | |
| 4 Karn, the Great Creator | $4.99 | |
| 1 Ugin, the Spirit Dragon | $11.99 | |
| Land [18] | ||
|---|---|---|
| 1 Blast Zone | $0.49 | |
| 1 Boseiju, Who Endures | $74.99 | |
| 3 Forest | $0.01 | |
| 1 Sanctum of Ugin | $1.79 | |
| 4 Urza's Mine | $0.99 | |
| 4 Urza's Power Plant | $0.69 | |
| 4 Urza's Tower | $0.59 | |
| Sideboard [15] | ||
|---|---|---|
| 1 Chalice of the Void | $20.99 | |
| 1 Cityscape Leveler | $7.99 | |
| 1 Cursed Totem | $1.49 | |
| 1 Ensnaring Bridge | $9.99 | |
| 1 Haywire Mite | $0.99 | |
| 1 Liquimetal Coating | $0.35 | |
| 1 Phyrexian Metamorph | $3.99 | |
| 1 Sorcerous Spyglass | $0.35 | |
| 1 Sundering Titan | $2.29 | |
| 1 The One Ring | $109.99 | |
| 1 The Stone Brain | $0.49 | |
| 1 Tormod's Crypt | $0.79 | |
| 1 Trinisphere | $27.99 | |
| 2 Dismember | $3.99 | |
Buy this deck:
$98.42 Tix @cardhoarder
$2.46 / Week @cardhoarder
$655.32 @tcgplayer
$777.00 @cardkingdom
Deck Tools:
Export & Save:
If you find any error please report it ;)
$98.42 Tix @cardhoarder
$2.46 / Week @cardhoarder
$655.32 @tcgplayer
$777.00 @cardkingdom
Last update: 2024-07-14 04:05:39
