Sultai Snow deck, by jonsparrow
Sultai Snow.
Builder: jonsparrow.
—
1st
(5-0) in MTGO Modern League — 25-Jun-2019

Maindeck (60)
Creature [20] | ||
---|---|---|
4 Hexdrinker | $8 | |
4 Ice-Fang Coatl | $4 | |
3 Plague Engineer | $5.3 | |
2 Scavenging Ooze | $6.47 | |
3 Snapcaster Mage | $55.37 | |
4 Tarmogoyf | $45.5 |
Instant [5] | ||
---|---|---|
3 Assassin's Trophy | $18.89 | |
2 Scarab Feast | $0.16 |
Sorcery [11] | ||
---|---|---|
3 Collective Brutality | $16.04 | |
2 Inquisition of Kozilek | $4.95 | |
1 Maelstrom Pulse | $3 | |
3 Thoughtseize | $33.72 | |
2 Unearth | $0.25 |
Planeswalker [2] | ||
---|---|---|
2 Liliana of the Veil | $69.82 |
Land [22] | ||
---|---|---|
1 Breeding Pool | $19.32 | |
2 Creeping Tar Pit | $4.32 | |
2 Hissing Quagmire | $2.07 | |
2 Misty Rainforest | $64.93 | |
1 Overgrown Tomb | $10.59 | |
2 Polluted Delta | $23.28 | |
3 Prismatic Vista | $26.86 | |
3 Snow-Covered Forest | $0.5 | |
1 Snow-Covered Island | $0.83 | |
2 Snow-Covered Swamp | $0.75 | |
2 Verdant Catacombs | $65 | |
1 Watery Grave | $12.18 |
Sideboard [15] | ||
---|---|---|
1 Assassin's Trophy | $18.89 | |
2 Ashiok, Dream Render | $1.66 | |
2 Dead of Winter | $0.94 | |
2 Fulminator Mage | $6.93 | |
2 Narset, Parter of Veils | $2.49 | |
2 Stubborn Denial | $2.07 | |
4 Surgical Extraction | $24.22 |
Buy this deck:




Deck Tools:




Export & Save:


I'm testing this feature, if you find any error please report it ;)
Other Decks From the Tournament
1st — Amulet Titan deck by AnneLivleysD3ath 1st — GWx Vizier deck by KOVU211 1st — Affinity deck by TPBlaster 1st — Red Deck Wins deck by MHayashi 1st — GR Land Destruction deck by JJ_Streezy 1st — Hollow one deck by ConnorM426 1st — Mono White Control deck by Fincown 1st — Bant Company deck by Karstinen
Buy this Deck




Last update: 2019-06-25 17:06:38