Whir Prison deck, by susurrus_mtg
Whir Prison.
Builder: susurrus_mtg.
—
Top8 in MTGO Modern Challenge #11880877 [32 Players]
— 01-Jun-2019

Visual View
Maindeck (60)
Artifact [31] | ||
---|---|---|
1 Torpor Orb | $6.99 | |
1 Witchbane Orb | $0.35 | |
1 Tormod's Crypt | $0.25 | |
1 Pyrite Spellbomb | $0.25 | |
1 Bottled Cloister | $0.79 | |
1 Crucible of Worlds | $44.99 | |
1 Damping Sphere | $1.29 | |
2 Sorcerous Spyglass | $0.25 | |
3 Engineered Explosives | $2.99 | |
3 Welding Jar | $0.35 | |
4 Mox Opal | $39.99 | |
4 Mishra's Bauble | $2.79 | |
4 Ensnaring Bridge | $15.99 | |
4 Chalice of the Void | $44.99 |
Instant [4] | ||
---|---|---|
4 Whir of Invention | $2.29 |
Sorcery [4] | ||
---|---|---|
4 Ancient Stirrings | $0.25 |
Land [21] | ||
---|---|---|
1 Tectonic Edge | $0.79 | |
1 Academy Ruins | $8.99 | |
1 Inventors' Fair | $9.99 | |
1 Ipnu Rivulet | $0.25 | |
1 Island | $0.01 | |
1 Snow-Covered Island | $1.49 | |
3 Glimmervoid | $1.99 | |
4 Tolaria West | $6.99 | |
4 Spire of Industry | $1.49 | |
4 Botanical Sanctum | $4.49 |
Sideboard [15] | ||
---|---|---|
1 Welding Jar | $0.35 | |
1 Sorcerous Spyglass | $0.25 | |
1 Ghirapur Aether Grid | $0.25 | |
1 Grafdigger's Cage | $2.79 | |
2 Tezzeret, Agent of Bolas | $10.99 | |
2 Sai, Master Thopterist | $5.99 | |
3 Unmoored Ego | $0.35 | |
4 Spellskite | $4.49 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — mtg-max (1st Place) deck by mtg-max 2nd — UW Control deck by ZYURYO Top4 — joker240sx (3rd Place) deck by joker240sx Top4 — KelMasterP (4th Place) deck by KelMasterP Top8 — Terp (6th Place) deck by Terp Top8 — Phizzle (7th Place) deck by Phizzle Top8 — cws (8th Place) deck by cws Top16 — Omelette360 (9th Place) deck by Omelette360




Last update: 2019-06-03 11:01:09