Ugin's Labyrinth x 2 "Ulamog, the Defiler" Contest Modern@ @Hareruya (Japan)
Ugin's Labyrinth x 2 "Ulamog, the Defiler" Contest Modern@ @Hareruya (Japan)
View in story Mode
Ugin's Labyrinth x 2 "Ulamog, the Defiler" Contest Modern@ @Hareruya (Japan) Decks
| Rank | Deck | Archetype | Spiciness | Price | ||
|---|---|---|---|---|---|---|
| Top4 |
Faerie
by nakayama ryo
$666
|
Izzet Faeries
|
21%
spiciness
|
21%
spiciness
|
List view Visual view |
Tournament Archetype breakdown
|
Izzet Faeries
|
|
Tournament Most Played Cards
| # | Card Name | Price | Image |
|---|---|---|---|
| 1st | Force of Negation | $64.99 | ![]() |
| 2nd | Spirebluff Canal | $8.99 | ![]() |
| 3rd | Counterspell | $1.99 | ![]() |
| 4th | Spell Snare | $0.79 | ![]() |
| 5th | Lightning Bolt | $1.79 | ![]() |
| 6th | Steam Vents | $16.99 | ![]() |
| 7th | Snapcaster Mage | $17.99 | ![]() |
| 8th | Wooded Foothills | $21.99 | ![]() |
| 9th | Mistbind Clique | $5.49 | ![]() |
| 10th | Spellstutter Sprite | $4.99 |









