GR Tron deck, by Horobi
IMPORTANT: This deck contains banned cards
$9.76 Tix @cardhoarder
$0.99 / Week @cardhoarder
$46.64 @tcgplayer
$43.89 @cardkingdom
Visual View
Similar Decks
Proxies
Archetype Analysis
Magic online format
Apprentice and MWS .dec
1st — Monoblack deck by theletterq 1st — Stompy deck by SacredDevil 1st — Mono U Delver deck by carvs 1st — UW Familiar deck by alfonso_666666 1st — GW auras deck by tatankaBEAR 1st — UW Familiar deck by saidin.raken 1st — BW Pestilence deck by Amoras27 1st — Mono Blue Control deck by mathguy31415
GR Tron.
Builder: Horobi.
—
1st
(5-0) in MTGO Pauper League — 29-Jan-2020

(5-0) in MTGO Pauper League — 29-Jan-2020
Visual View
Maindeck (60)
Creature [15] | ||
---|---|---|
2 Wretched Gryff | $0.25 | |
2 Ulamog's Crusher | $0.25 | |
3 Self-Assembler | $0.25 | |
4 Mulldrifter | $0.49 | |
4 Fangren Marauder | $0.25 |
Artifact [18] | ||
---|---|---|
2 Golden Egg | $0.25 | |
4 Prophetic Prism | $0.25 | |
4 Chromatic Sphere | $0.39 | |
4 Chromatic Star | $0.29 | |
4 Expedition Map | $1.29 |
Sorcery [8] | ||
---|---|---|
1 Rolling Thunder | $0.25 | |
3 Flame Slash | $0.29 | |
4 Ancient Stirrings | $0.25 |
Land [19] | ||
---|---|---|
2 Rugged Highlands | $0.25 | |
2 Haunted Fengraf | $0.25 | |
3 Cave of Temptation | $0.25 | |
4 Urza's Tower | $0.59 | |
4 Urza's Power Plant | $0.69 | |
4 Urza's Mine | $0.79 |
Sideboard [15] | ||
---|---|---|
1 Ulamog's Crusher | $0.25 | |
2 Weather the Storm | $0.25 | |
2 Electrickery | $0.25 | |
2 Leave No Trace | $0.35 | |
2 Moment's Peace | $1.49 | |
3 Earth Rift | $0.25 | |
3 Relic of Progenitus | $3.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Monoblack deck by theletterq 1st — Stompy deck by SacredDevil 1st — Mono U Delver deck by carvs 1st — UW Familiar deck by alfonso_666666 1st — GW auras deck by tatankaBEAR 1st — UW Familiar deck by saidin.raken 1st — BW Pestilence deck by Amoras27 1st — Mono Blue Control deck by mathguy31415




Last update: 2020-01-29 17:01:04